Contacts
2025-07-15 00:03:44

TOP UK Universities with Anatomy and Physiology studies 2025 | Complete University Guide

TOP UK Universities with Anatomy and Physiology studies 2025 | Complete University Guide

Anatomy is a scientific direction that studies the human body and its functions, and physiology examines how the elements of the internal structure interact. Studying anatomy and physiology in the UK undergraduate and postgraduate degrees will provide an in-depth understanding of areas including diagnosis, symptoms and treatment of disease. Students study the effect of disease on the entire human body. Courses cover areas such as cell cloning, genetic engineering, and bioinformatics.

Perspectives

A degree from UK universities will prepare you for professional careers in a variety of fields, including physiotherapy, neuropsychology, cardiology and biomedicine. The demand for specialists with relevant training is much higher than the number of specialists in the employment market.

Training

Students learn physiology, anatomy, and related fields through lecture material, tutorials, and hands-on workshops. During the training, students get access to the latest technologies - 3D representations, software, which is actively used in group lessons and individual training. Another way to study your subject is to visit museums and laboratories in Britain: London's museums, Science Museum, Hunterian Museum, Natural History Museum and Gordon Museum.

General information about the program

  • Language of instruction: English
  • IELTS requirements: 6.0-6.5
  • Undergraduate: 3-4 years
  • Master's degree: 1-2 years.

Best anatomy and physiology universities in Britain in 2025 | Complete University Guide

Rank Institution Entry Standards Student Satisfaction Research Quality Research Intensity Graduate Prospects Overall Score
1 Cambridge 228   3.37 0.82 84 100
2 St Andrews 201 4.33 3.16 0.75 100 99.1
3 Newcastle 173 4.45 3.4 0.75 92 97.1
4 Oxford 210   3.4 0.82 76 96.9
5 Glasgow 209 4.14 3 0.82 84 96.2
6 Dundee 198 4.2 3.5 0.8 80 96.2
7 Southampton 152 4.34 2.99 0.87 94 95.4
8 University College London 182 3.95 3.25 0.96 80 94.4
9 St George's, University of London 149 3.88 2.95 0.48 98 93.8
10 Cardiff 151 4.26 3.23 0.59   93.4
11 Leeds 161 4.03 3.19 0.77 82 93.3
12 Salford 139 4.67 2.63 0.15 94 93.3
13 Liverpool 147 4.33 3.09 0.68 84 93.2
14 Aberdeen 196 4.26 3.11 0.73 68 93.2
15 Manchester 170 4.13 3.12 0.76 78 93.2
16 Bristol 167 4.14 3.16 0.95 74 92.8
17 Sussex 149 3.82 3.28 0.77 84 92.6
18 Queen's, Belfast 153 3.83 2.88 0.91 86 92.6
19 Huddersfield 132 4.33 2.09 0.5 100 92.5
20 West of England, Bristol 112 4.13 3.06 0.18 100 92.4
21 King's College London 165 3.95 3.07 0.8 78 92.4
22 Birmingham 158 3.86 3.04 0.7   92.3
23 Edinburgh 194 3.58 3.35 0.86 68 92.1
24 Coventry 143 4.2 3.14 0.1 82 91.3
25 Manchester Metropolitan 137 4.14 2.88 0.32 82 90.6
26 Nottingham 141 4.04 2.88 0.67 78 90.6
27 Portsmouth 3.91 2.54 0.39 84 90.3
28 East London 102 4.31 3.05 0.18 84 89.7
29 Central Lancashire 4.29 2.63 0.31 74 89.4
30 Plymouth 135 3.98 2.58 0.31 76 88.4
31 Keele 127 4.06 3.3 0.36 66 88.3
32 Westminster 109 4.17 2.75 0.64 68 87.2
33 Oxford Brookes 118 4.11 2.67 0.75 64 86.9
34 Bangor 120 3.82 3.29 0.63 60 86.7
35 Anglia Ruskin 104 3.86 1.73 0.27 88 86.5
36 Swansea 146 3.87       85.7
37 Ulster 121 4.04     76 85.4
38 Queen Mary, University of London 143 3.67       84.9
39 Wolverhampton 120 4.05       84.4
All articles
Your comment / review / question
There are no comments here yet
Your comment / review
If you have a question, write it, we will try to answer
* - Field is mandatory
play
YouTube video playeriNHuQEDNQjg
play
YouTube video playerO1phD40T9jc
play
YouTube video playerYdp__uRfz5c
play
YouTube video playersgmqqUY0qd8
Chat with us, we are online!

Request a call

By submitting a request, you accept the conditions Privacy Policy