19 best universities in Ireland for foreign students
- Education information
- Advantages of studying in Irealand for international students
- Higher Education in Ireland for foreign students
- Admission to the University of Ireland
- Top 15 best universities in Switzerland 2022
- Top 10 best universities in Netherlands 2022
- Top 35 best universities and colleges in Canada 2022
- Times Higher Education’s top 50 best universities in USA 2022
- Top 50 best universities in the UK 2022
- Cost of living in Ireland
- Statistics of English courses in Ireland
- Accommodation in Ireland
- Estimated Costs










Alternative destinations
Education information
Nowadays, more and more foreign students choose studying in Ireland as it guarantees wide career opportunities in the future. SMAPSE offers more than 20 best universities in Ireland where international students can get high-quality higher education. Higher education received in Ireland allows to become in-demand expert that has great chances to get well paid job in the international labour market. Due to the list of TOP-20 prestigious universities in Ireland, you will definitely find the most appropriate option. Please, don't hesitate to contact SMAPSE experts at any time as they are always ready to answer all your questions.
Advantages of studying in Irealand for international students
- One of the oldest educational systems in Ireland was formed in the Middle Ages: even then these lands were known as places of saints and scholars, the monks finished their studies in Ireland and went to Europe to educate the population
- Pedagogical traditions are balanced with modern teaching methods, as a result of which the educational system of Ireland can be called exceptional
- Universities of Ireland are included in world rankings and tops, and diplomas of local universities are appreciated by employers of the country, Europe and the USA. Students who graduate from a university in Ireland easily find work and stay to live abroad
- Ireland is considered a very promising country of innovation: the state invests enormously in the research sector, every year the best scientists from around the world come to work in the country.
- Students of the last courses will be able to find a part-time job in large companies while still studying, and after graduating from the best universities, universities in Ireland, go to full time and stay in the country to live
- The Irish are very hospitable and welcoming, ready to help foreign students and are happy to make new friends.
- A simplified system of admission to universities and an opportunity to enter the University of Ireland immediately after school.
Higher Education in Ireland for foreign students
In Ireland, excellent conditions for studying are created for foreign students, excellent educational programs are in place.
Degrees at universities in Ireland correspond to Bologna system: Bachelor, Master and Doctor. You can study for 3 years in the Ordinary Bachelor Degree program or 4 years in the Honors Bachelor Degree course. The last program is for those who are going to continue their studies in a magistracy or plan to build a prestigious career and occupy high positions. The Bachelor's curriculum consists of a large number of seminars, laboratory and individual projects. The academic load is very high: students perform many independent tasks, and in the remaining time they go in for sports and creativity.
The Master's program lasts 1-2 years, study on the program involves a large research contribution. The duration of the Doctoral program depends on the specialty: from two to six years.
The best universities in Ireland - the first type of higher education institution, which is suitable for students and schoolchildren planning a career in the scientific field. The studying material is primarily theoretical in nature.
Colleges and institutes are more practice-oriented; students here receive up-to-date knowledge on demanded specialties. Many companies consider diplomas of colleges and institutes more priority due to the practical knowledge they receive: students leave the university doors prepared for work, possessing the necessary skills and abilities.
As for the cost of studying at the University of Ireland, the prices here are slightly more affordable than in the UK. On average, studying and living is 20-30 percent cheaper: studying at TOP university will cost 15-30 thousand euros, in a less popular university you can find a course of 15 thousand. Faculties of medicine are the most expensive.
Admission to the University of Ireland
Studying abroad requires long-term preparation, and Ireland is not an exception. For at least a year, it is advisable to start preparing for the transition to a foreign system of education, which is significantly different from the Russian one. Serious attention should be paid to language: classes are held in English, therefore it is necessary to know not only spoken English, but also academic, know many scientific terms from different fields.
Foreign students usually apply directly to the best universities and universities in Ireland. The main criterion for foreigners is high academic results from the previous place of study. The list of requirements may vary from year to year, therefore it is recommended to familiarize yourself with the conditions for admission for foreign students on the websites of universities in Ireland.
The main requirement for applicants is good grades in the school certificate (all subjects should be "excellent"). Command of English must be confirmed by a certificate of passing the language exam.
Foundation program is appropriate for foreign students wishing to enter the University of Ireland and be prepared properly. The Foundation course certificate is considered very prestigious and increases the chances of admission by many times.
Top 15 best universities in Switzerland 2022
1 | Glion Institute of Higher Education Switzerland |
2 | Les Roches International School Montana |
3 | César Ritz Colleges Switzerland |
4 | IHTTI School of Hotel Management |
5 | Ecole Hoteliere de Lausanne |
6 | Geneva Business School |
7 | EU Business School Montreux |
8 | HIM Hotel Institute Montreux |
9 | Swiss Hotel Management School |
10 | Webster University Geneva |
11 | Business and Hotel Management School |
12 | Luzern IMI |
13 | Swiss Hotel Management School (SHMS) Caux |
14 | International University in Geneva |
15 | Culinary Arts Academy Switzerland |
Top 10 best universities in Netherlands 2022
Top 35 best universities and colleges in Canada 2022
1 | University of Toronto |
2 | McGill University |
3 | University of British Columbia |
4 | University of Alberta |
5 | Simon Fraser University |
6 | Montreal University |
7 | University of Windsor |
8 | York University |
9 | University of Guelph |
10 | McMaster University |
11 | University of Manitoba |
12 | University of Waterloo |
13 | Royal Roads University |
14 | Vancouver Film School |
15 | Kwantlen Polytechnic University |
16 | University of Calgary |
17 | Dalhousie University |
18 | Fanshawe College |
19 | University of Ottawa |
20 | Laval University |
21 | Sheridan College |
22 | University of Regina |
23 | Brock University |
24 | Thompson Rivers University |
25 | Humber College |
26 | Vancouver Island University |
27 | Mohawk College |
28 | Centennial College Toronto |
29 | Niagara College |
30 | Capilano University |
31 | Seneca College |
32 | Algoma University |
33 | Saint Clair College |
34 | Douglas College |
35 | LaSalle College |
Times Higher Education’s top 50 best universities in USA 2022
World University Rank | US Rank | University | City | State |
2 | 1 | Stanford University | Stanford | California |
3 | 2 | Harvard University | Cambridge | Massachusetts |
4 | 3 | California Institute of Technology | Pasadena | California |
5 | 4 | Massachusetts Institute of Technology | Cambridge | Massachusetts |
7 | 5 | University of California, Berkeley | Berkeley | California |
8 | 6 | Yale University | New Haven | Connecticut |
9 | 7 | Princeton University | Princeton | New Jersey |
10 | 8 | University of Chicago | Chicago | Illinois |
12 | 9 | Johns Hopkins University | Baltimore | Maryland |
13 | 10 | University of Pennsylvania | Philadelphia | Pennsylvania |
15 | 11 | University of California, Los Angeles | Los Angeles | California |
17 | 12 | Columbia University | New York City | New York |
19 | 13 | Cornell University | Ithaca | New York |
=20 | 14 | Duke University | Durham | North Carolina |
22 | 15 | University of Michigan-Ann Arbor | Ann Arbor | Michigan |
24 | 16 | Northwestern University | Evanston | Illinois |
26 | 17 | New York University | New York City | New York |
28 | 18 | Carnegie Mellon University | Pittsburgh | Pennsylvania |
29 | 19 | University of Washington | Seattle | Washington |
33 | 20 | University of California, San Diego | San Diego | California |
38 | 21 | Georgia Institute of Technology | Atlanta | Georgia |
44 | 22 | University of Texas at Austin | Austin | Texas |
48 | 23 | University of Illinois at Urbana-Champaign | Champaign | Illinois |
49 | 24 | University of Wisconsin-Madison | Madison | Wisconsin |
50 | 25 | Washington University in St Louis | St. Louis | Missouri |
53 | 26 | University of Southern California | Los Angeles | California |
=54 | 27 | Boston University | Boston | Massachusetts |
=56 | 28 | University of North Carolina at Chapel Hill | Chapel Hill | North Carolina |
61 | 29 | Brown University | Providence | Rhode Island |
=64 | 30 | University of California, Davis | Davis | California |
68 | 31 | University of California, Santa Barbara | Santa Barbara | California |
=80 | 32 | Ohio State University (Main campus) | Columbus | Ohio |
=85 | =33 | Emory University | Atlanta | Georgia |
=85 | =33 | University of Minnesota | Minneapolis | Minnesota |
90 | 35 | University of Maryland, College Park | College Park | Maryland |
=94 | 36 | Purdue University West Lafayette | West Lafayette | Indiana |
=98 | 37 | University of California, Irvine | Irvine | California |
=101 | 38 | Dartmouth College | Hanover | New Hampshire |
105 | 39 | Michigan State University | East Lansing | Michigan |
=111 | 40 | Vanderbilt University | Nashville | Tennessee |
=114 | 41 | Penn State (Main campus) | State College | Pennsylvania |
117 | 42 | University of Virginia (Main campus) | Charlottesville | Virginia |
120 | 43 | Georgetown University | Washington D.C | |
=121 | 44 | Case Western Reserve University | Cleveland | Ohio |
=124 | 45 | University of Arizona | Tucson | Arizona |
=124 | =45 | Rice University | Houston | Texas |
=131 | 47 | University of Colorado Boulder | Boulder | Colorado |
=133 | 48 | University of Pittsburgh-Pittsburgh campus | Pittsburgh | Pennsylvania |
=140 | 49 | Indiana University | Bloomington | Indiana |
=147 | 50 | University of Rochester | Rochester (NY) | New York |
Top 50 best universities in the UK 2022
1 | Cambridge |
2 | Oxford |
3 | St Andrews |
4 | London School of Economics |
5 | Imperial College London |
6 | Loughborough |
7 | Durham |
8 | Lancaster |
9 | University of Bath |
10 | East Anglia (UEA) |
11 | University College London |
12 | Warwick |
13 | Exeter |
14 | Birmingham |
15 | Bristol |
16 | Edinburgh |
17 | Leeds |
18 | Manchester |
19 | Southampton |
20 | Glasgow |
21 | King's College London |
22 | Nottingham |
23 | York |
24 | Newcastle |
25 | Royal Holloway, University of London |
26 | East Anglia (UEA) |
27 | Aberdeen |
28 | Queen's University Belfast |
29 | Sheffield |
30 | Heriot-Watt |
31 | Cardiff |
32 | Dundee |
33 | Swansea |
34 | Liverpool |
35 | Surrey |
36 | Queen Mary, University of London |
37 | SOAS University of London |
38 | Leicester |
39 | Reading |
40 | Sussex |
41 | Essex |
42 | Harper Adams University |
43 | Aston |
44 | University for the Creative Arts |
45 | University of Stirling |
46 | Nottingham Trent |
47 | Kent |
48 | Arts University Bournemouth |
49 | Oxford Brookes |
50 | Lincoln |
Cost of living in Ireland
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 407 | 528 |
Food | 213 | 442 |
Transportation | 90 | 197 |
Communications and utilities | 98 | 121 |
Clothing | 24 | 92 |
Sports and leisure | 27 | 98 |
Total | 860 | 1,477 |
Statistics of English courses in Ireland
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-22,5 | 8-12 | Beginner | €130+ |
Intensive Courses | 25-30 | 5-10 | Beginner | €220+ |
Combined Courses | 25-30 | 5-10 | Beginner | €305+ |
IELTS Preparation Courses | 25-30 | 8-10 | Intermediate | €220+ |
Cambridge Preparation Course | 20-30 | 8-10 | Intermediate | €130+ |
English for Business | 25-30 | 6-10 | Intermediate | €220+ |
One-to-one tuition | individual | 1 | Beginner | €35+ lesson |
Academic Year Programme | 20 | 10-15 | Beginner | €2,70 |
Accommodation in Ireland
Shared room outside of centre | 411$ |
---|---|
Shared room in city centre | 533$ |
1 bedroom apartment outside of centre | 780$ |
1 bedroom apartment in city centre | 944$ |
Estimated Costs
Estimated Costs | Min., € | Average € |
---|---|---|
Consular fee of the embassy | €60 | €60 |
Flight (Moscow - Dublin - Moscow) | €227 | €550 |
Medical insurance | €100 | €120 |
Study material | €35 | €65 |
Delivery of invitations by express mail | €45 | €75 |
Transfer/Escort | €90 | €120 |
International exams | €130 | €175 |