58 best English boarding schools in England UK - 3 yo
Current page last update date: 2025-07-15
Schools
58institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2019 - 23% of A Level students achieved A*- AUnited KingdomSheffieldCurrently watching: 4
-
In 2019 - 84% of entries being pass grades or betterUnited KingdomExeterCurrently watching: 3
-
In 2019 - 20% of GCSE students achieved A* scoreUnited Kingdomnear LondonCurrently watching: 6
-
-
-
In 2021 - 68% of A Level students achieved A* - AUnited KingdomWinchesterCurrently watching: 2
-
-
-
-
Players move to professional clubs after graduationUnited KingdomLeedsCurrently watching: 1
Show by:
10
18
36
72
SMAPSE team has selected for you best boarding schools in England and in the UK where students can improve their command of English. If you are interested in descriptions of schools and programs, cost and feedback os students, don't hesitate to contact SMAPSE specialists at any time and they will help you to make the right choice!
Alternative destinations
General statistics on education in the UK-ratings, specializations, universities
Best boarding schools in England - 2025 Smapse rankings
1 | Cardiff Sixth Form College |
2 | Sevenoaks School |
3 | Queen Ethelburga's College |
4 | Brighton College |
5 | The National Mathematics and Science College NMSC |
6 | Concord College |
7 | Westbourne School |
8 | Wellington College |
9 | Rossall School |
10 | d'Overbroeck's College |
11 | Dulwich College |
12 | Fettes College |
13 | Stonar School |
14 | Wycliffe College |
15 | Lucton School |
16 | King's School Canterbury |
17 | ACS School Cobham |
18 | Hurtwood House |
19 | Uppingham School |
20 | Scarborough College |
21 | King's College St Michael’s |
22 | Mill Hill School |
23 | Windermere School |
24 | Clifton College |
25 | Badminton School |
26 | Oakham School |
27 | Oundle School |
28 | Stowe School |
29 | Cheltenham College |
30 | Bromsgrove School |
31 | Sidcot School |
32 | Prior Park College |
33 | Millfield School |
34 | Oswestry School |
35 | Caterham School |
36 | City of London Freemen’s School |
37 | Buckswood School |
38 | Brooke House College |
39 | Taunton School |
40 | St Clare's Oxford |
41 | Repton School |
42 | Royal Russell School |
43 | King's Ely |
44 | Leys Cambridge |
45 | Leighton Park |
46 | Bedford School |
47 | Fyling Hall |
48 | Royal Hospital School |
Best boarding schools in England and UK 2025
â„– | A/A* % | Name | Day/Board | Boy/Girl | Day GBP | Board GBP |
---|---|---|---|---|---|---|
1 | 88.92 | Westminster School | Both | Co-ed (Boys Only 7-16) | 29,709 | 39,252 |
2 | 88.68 | Cardiff Sixth Form College | Both | Co-ed | 16,600 | 42,750 |
3 | 83.54 | Oxford International College | Both | Co-ed | 21,000 | 42,000 |
4 | 83.06 | Brighton College | Both | Co-ed | 24,420 | 44,460 |
5 | 81.43 | Concord College | Both | Co-ed | 14,280 | 39,900 |
6 | 71.25 | Ruthin School | Both | Co-ed | 14,000 | 34,500 |
7 | 64.12 | City of London Freemen's School | Both | Co-ed | 18,279 | 30,816 |
8 | 64.11 | Oundle School | Both | Co-ed | 23,505 | 36,690 |
9 | 61.74 | Marlborough College | Both | Co-ed | 37,815 | |
10 | 60.87 | Rugby School | Both | Co-ed | 22,437 | 35,760 |
11 | 60.00 | Wellington College | Both | Co-ed | 30,375 | 41,580 |
12 | 59.06 | Caterham School | Both | Co-ed | 18,900 | 36,570 |
13 | 58.33 | Hurtwood House | Both | Co-ed | 28,950 | 43,428 |
14 | 58.22 | Epsom College | Both | Co-ed | 25,266 | 37,263 |
15 | 55.71 | St Peter's School | Both | Co-ed | 18,075 | 32,280 |
16 | 54.80 | Uppingham School | Both | Co-ed | 26,313 | 37,590 |
17 | 54.17 | Bellerbys College Cambridge | Both | Co-ed | 27,060 | 38,940 |
18 | 53.71 | Abbey College Cambridge | Both | Co-ed | 29,000 | |
19 | 53.40 | Bishop's Stortford College | Both | Co-ed | 19,839 | 31,923 |
20 | 53.37 | d'Overbroeck's Oxford | Both | Co-ed | 23,850 | 38,700 |
21 | 53.19 | Canford School | Both | Co-ed | 27,723 | 36,420 |
22 | 53.00 | Christ's Hospital | Both | Co-ed | 23,310 | 35,850 |
23 | 52.01 | Ashford School | Both | Co-ed | 16,800 | 37,500 |
24 | 51.14 | Dean Close School | Both | Co-ed | 24,600 | 37,413 |
25 | 51.00 | Monkton Senior School | Both | Co-ed | 20,910 | 33,345 |
26 | 49.50 | Dauntsey's School | Both | Co-ed | 18,990 | 36,300 |
27 | 48.51 | Cheltenham College | Both | Co-ed | 28,575 | 37,770 |
28 | 48.43 | West Buckland School | Both | Co-ed | 15,060 | 33,660 |
29 | 48.06 | Wells Cathedral School | Both | Co-ed | 18,801 | 31,464 |
30 | 47.66 | King's Ely | Both | Co-ed | 21,459 | 39,441 |
Best boarding schools in England by GCSE 2025
# | A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ |
---|---|---|---|---|---|---|
1 | 98.61 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 31,491 | 41,607 |
2 | 97.60 | Wycombe Abbey School | Boarding | Girls | 30,270 | 40,350 |
3 | 96.66 | St Paul's School | Both | Boys | 25,908 | 38,991 |
4 | 94.97 | St Mary's School - Ascot | Both | Girls | 28,590 | 40,140 |
5 | 93.93 | Brighton College | Both | Co-ed | 25,410 | 50,040 |
6 | 92.98 | Eton College | Boarding | Boys | 42,501 | |
7 | 92.52 | Tonbridge School | Both | Boys | 31,587 | 42,105 |
8 | 90.30 | Cheltenham Ladies' College | Both | Girls | 29,280 | 43,170 |
9 | 87.00 | Sevenoaks School | Both | Co-ed | 27,585 | 42,084 |
10 | 86.95 | Winchester College | Boarding | Boys | 41,709 | |
11 | 86.51 | Abingdon School | Both | Boys | 20,655 | 41,145 |
12 | 84.38 | Concord College | Both | Co-ed | 14,709 | 41,900 |
13 | 83.94 | Dulwich College | Both | Boys | 21,246 | 44,346 |
14 | 83.54 | Downe House School | Both | Girls | 29,115 | 39,150 |
15 | 83.05 | St Catherine's School - Guildford | Both | Girls | 18,375 | 30,285 |
16 | 83.00 | Wellington College | Both | Co-ed | 30,375 | 41,580 |
17 | 82.54 | Radley College | Boarding | Boys | 40,125 | |
18 | 82.00 | St Mary's School - Calne | Both | Girls | 29,745 | 39,885 |
19 | 81.93 | City of London Freemen's School | Both | Co-ed | 19,194 | 32,985 |
20 | 81.71 | Whitgift School | Both | Boys | 20,640 | 40,140 |
21 | 80.91 | St Swithun's School | Both | Girls | 20,976 | 34,776 |
22 | 79.42 | Oundle School | Both | Co-ed | 24,270 | 37,890 |
23 | 79.35 | Chigwell School | Both | Co-ed | 18,885 | 32,985 |
24 | 77.89 | Caterham School | Both | Co-ed | 19,620 | 38,760 |
25 | 77.69 | Benenden School | Boarding | Girls | 39,372 | |
26 | 77.35 | Badminton School | Both | Girls | 16,836 | 38,985 |
27 | 77.08 | Rugby School | Both | Co-ed | 23,088 | 36,798 |
28 | 76.70 | Headington School | Both | Girls | 19,905 | 40,185 |
29 | 76.56 | Burgess Hill Girls | Both | Girls (Co-ed 2 - 4) | 19,800 | 35,550 |
30 | 74.80 | Bishop's Stortford College | Both | Co-ed | 20,532 | 33,402 |
Top 21 boarding colleges in England 2025
1 | Cardiff Sixth Form College |
2 | National Mathematics and Science College |
3 | Abbey College Cambridge |
4 | d'Overbroeck's College |
5 | MPW London |
6 | CATS Cambridge |
7 | Kensington Park |
8 | DLD London |
9 | King's College St Michael’s |
10 | Bellerbys Cambridge |
11 | Chelsea Independent College |
12 | MPW Cambridge |
13 | Bellerbys Brighton |
14 | CATS London |
15 | St Clare's Oxford |
16 | Bishopstrow College |
17 | CATS Canterbury |
18 | Bellerbys London |
19 | Ealing Independent College |
20 | Cambridge Tutors College |
21 | Abbey Manchester |
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Students Accommodation Options in UK
Accomondation | Meals | Number of people per room | Cost per week/min | Cost per week/max |
---|---|---|---|---|
Homestay | full Board or half Board | 1-3 | £190 | £500 |
School residence | full Board | 1-3 | £220 | £650 |
Appartment | without meals | 1-3 | £250 | £5,000+ |
Hotel | with/out meals | 1-2 | £35/day | £500+/day |
Secondary education in the UK
World Ranking | 1 |
---|---|
Foreign students | 20% |
Minimum age | 4 years+ (age 11-14) |
Tuition language | English |
Minimum English level | beginner&higher (depends on the school) |
Tuition cost | £17,000-50,000 |
Cost of living (year) | £10,000-25,000 |
Mandatory subjects | English, Mathematics, Science |
Reviews/Comments/Questions
There are no comments here yet