We will tell you which universities in Britain were included in the ranking of the best in the field of "Geography and Ecology".
Geography and ecology are scientific fields that cover a wide variety of specialties and try to solve numerous problems, including population migration, climate change, natural resource management and geopolitics.
During their undergraduate and graduate studies, students study many related disciplines:
- Sociology
- Geology
- Mathematics
- Statistics
- Philology
- Philosophy.
It is very interesting to study at British universities in this specialty: students go on field trips, travel, spend a lot of time in nature. If you choose to study in London, then you are doubly lucky, because the Royal Geographical Society and the Geographical Association are located here. Leading universities are also located in the capital, such as University College London (UCL), King's College, Imperial, London School of Economics (LSE). In them you will find the most prestigious programs in geography and ecology. There are excellent programs of high quality in Birmingham and Manchester.
The cost of the programs depends both on external factors (the prestige of the university, its location, whether accommodation is included), and internal (the duration of the program and the number of additional courses).
Best geography and environmental science universities in Britain 2024 | Complete University Guide
Rank | Institution | Entry Standards | Student Satisfaction | Research Quality | Research Intensity | Graduate Prospects | Overall Score | |
1 | Cambridge | 198 | 3.26 | 1 | 83 | 100 | ||
2 | St Andrews | 211 | 4.55 | 3.24 | 0.79 | 77 | 98.2 | |
3 | Oxford | 190 | 3.23 | 0.75 | 80 | 98.1 | ||
4 | Durham | 186 | 4.17 | 3.18 | 1 | 85 | 97.1 | |
5 | Glasgow | 195 | 4.1 | 3.23 | 1 | 79 | 96.5 | |
6 | Bristol | 166 | 4.08 | 3.33 | 0.99 | 85 | 96.1 | |
7 | London School of Economics | 164 | 3.93 | 3.25 | 0.82 | 88 | 95.5 | |
8 | Lancaster | 153 | 4.11 | 3.08 | 0.98 | 88 | 95.4 | |
9 | Exeter | 161 | 4.07 | 3.05 | 0.94 | 83 | 94.8 | |
10 | Birmingham | 148 | 4.05 | 3.04 | 0.93 | 86 | 94.4 | |
11 | Manchester | 164 | 4.22 | 2.95 | 0.91 | 78 | 94.4 | |
12 | University College London | 170 | 4.11 | 3.19 | 0.96 | 74 | 94.2 | |
13 | Loughborough | 141 | 4.38 | 2.61 | 1 | 84 | 94.1 | |
14 | Leeds | 151 | 3.96 | 3.07 | 0.92 | 83 | 93.9 | |
15 | Dundee | 180 | 4.17 | 2.85 | 0.79 | 73 | 93.8 | |
16 | Newcastle | 144 | 4.13 | 3.17 | 0.85 | 81 | 93.8 | |
17 | Aberystwyth | 126 | 4.25 | 3.03 | 0.87 | 84 | 93.5 | |
18 | Stirling | 169 | 4.15 | 2.74 | 1 | 73 | 93.3 | |
19 | Edinburgh | 180 | 4.06 | 2.94 | 0.95 | 69 | 93.3 | |
20 | Nottingham | 4.11 | 2.92 | 0.95 | 81 | 93 | ||
21 | Southampton | 149 | 4.21 | 3.13 | 0.94 | 72 | 92.9 | |
22 | Sheffield | 147 | 4.21 | 3.05 | 0.71 | 75 | 92.7 | |
23 | Aberdeen | 179 | 4.02 | 2.77 | 0.96 | 68 | 92.6 | |
24 | Swansea | 125 | 4.2 | 2.98 | 0.92 | 80 | 92.6 | |
25 | Royal Holloway, University of London | 135 | 4.3 | 3.26 | 0.82 | 72 | 92.5 | |
26 | York | 147 | 4.12 | 2.8 | 0.73 | 77 | 92.3 | |
27 | Sussex | 140 | 3.94 | 3.05 | 0.8 | 77 | 91.9 | |
28 | Liverpool | 132 | 4.2 | 2.72 | 0.87 | 75 | 91.5 | |
29 | Cardiff | 134 | 3.95 | 3.18 | 0.72 | 74 | 91.2 | |
30 | Leicester | 129 | 4.03 | 2.78 | 0.94 | 76 | 91.2 | |
31 | King's College London | 155 | 3.98 | 3.04 | 0.87 | 65 | 91 | |
32 | Liverpool Hope | 113 | 4.17 | 1.39 | 0.7 | 95 | 90.8 | |
33 | East Anglia (UEA) | 133 | 4.08 | 3.19 | 0.9 | 66 | 90.7 | |
34 | Greenwich | 4.14 | 2.46 | 0.41 | 79 | 90.6 | ||
35 | Reading | 121 | 3.9 | 3.11 | 0.97 | 69 | 89.9 | |
36 | Queen Mary, University of London | 125 | 3.85 | 3.13 | 0.9 | 69 | 89.9 | |
37 | Hull | 110 | 4.22 | 2.96 | 0.77 | 70 | 89.9 | |
38 | Queen's, Belfast | 141 | 3.93 | 2.78 | 0.96 | 64 | 89.6 | |
39 | Bangor | 118 | 4.14 | 3.1 | 0.72 | 65 | 89.4 | |
40 | Salford | 111 | 4.4 | 2.33 | 1 | 67 | 89.3 | |
41 | Coventry | 113 | 4.38 | 2.55 | 0.09 | 74 | 89.1 | |
42 | Plymouth | 122 | 4.09 | 2.75 | 0.79 | 66 | 89 | |
43 | Northumbria | 133 | 4.3 | 2.55 | 0.68 | 61 | 88.9 | |
44 | Ulster | 117 | 4.43 | 2.59 | 0.71 | 62 | 88.8 | |
45 | Portsmouth | 99 | 4.21 | 2.37 | 0.48 | 77 | 88.7 | |
46 | Manchester Metropolitan | 109 | 4.11 | 2.58 | 0.56 | 70 | 88.3 | |
47 | Keele | 120 | 4.3 | 2.57 | 0.6 | 62 | 88.2 | |
48 | Nottingham Trent | 107 | 4.05 | 2.14 | 0.49 | 76 | 88 | |
49 |
|
103 | 4.19 | 1.9 | 0.43 | 78 | 87.9 | |
50 | Hertfordshire | 79 | 4.03 | 2.41 | 0.68 | 74 | 87 | |
51 | Sheffield Hallam | 105 | 4.11 | 3.13 | 0.27 | 60 | 86.9 | |
52 | Gloucestershire | 107 | 4.27 | 2.14 | 0.93 | 60 | 86.9 | |
53 | Oxford Brookes | 117 | 3.94 | 2.38 | 0.98 | 58 | 86.6 | |
54 | Chester | 106 | 4.09 | 1.58 | 1 | 67 | 86.4 | |
55 | West of England, Bristol | 102 | 4.3 | 2.23 | 0.37 | 63 | 86.4 | |
56 | Kingston | 82 | 3.9 | 2.38 | 0.38 | 73 | 85.9 | |
57 | Highlands & Islands | 111 | 4.04 | 2.33 | 0.49 | 60 | 85.9 | |
58 | Central Lancashire | 106 | 4.12 | 2.09 | 0.89 | 57 | 85.7 | |
59 | Worcester | 104 | 4.2 | 2.07 | 0.79 | 56 | 85.4 | |
60 | Liverpool John Moores | 119 | 4.25 | 66 | 85.4 | |||
61 | Staffordshire | 91 | 4.6 | 68 | 85.4 | |||
62 | Canterbury Christ Church | 108 | 4.28 | 2.14 | 0.96 | 49 | 85.3 | |
63 | Northampton | 90 | 4.04 | 2.24 | 1 | 58 | 85.3 | |
64 | Bournemouth | 95 | 4.02 | 2.65 | 0.78 | 54 | 85.1 | |
65 | Cumbria | 112 | 3.96 | 1.78 | 0.5 | 63 | 85.1 | |
66 | Brighton | 101 | 4.3 | 2.59 | 0.23 | 51 | 84.7 | |
67 | Leeds Beckett | 93 | 4.01 | 2.3 | 0.25 | 62 | 84.7 | |
68 | Edge Hill | 110 | 3.8 | 1.83 | 0.53 | 62 | 84.5 | |
69 | York St John | 91 | 4.28 | 83 | ||||
70 | Winchester | 101 | 4.02 | 82.6 | ||||
71 | South Wales | 97 | 4.33 | 50 | 81.8 | |||
72 | Bath Spa | 86 | 3.55 | 53 | 79.1 |