Higher education in Sweden for international studens. List of 20 top institutions, 2022 fees, rankings
- Education information
- Features of admission to universities in Sweden for international students
- Universities in Sweden: tuition fees and accommodation costs for foreign students
- Learning programs-summary information
- Top 15 best universities in Switzerland 2022
- Top 10 best universities in Netherlands 2022
- Top 35 best universities and colleges in Canada 2022
- Times Higher Education’s top 50 best universities in USA 2022
- Top 50 best universities in the UK 2022
- Cost of living in Sweden
- Accommodation in Sweden per month











Education information
Here you can find 20 best schools and colleges with higher education in Sweden for international students. Also, we put together information with description, rankings, reviews and 2022 fees for programs for international students, how to apply to make the right choice. FREE admission services to our partner institutions, places are limited.
Features of admission to universities in Sweden for international students
When deciding to get a higher education in Sweden, an applicant must take into account several important points necessary for successful admission to a Swedish university. Having decided on the institution and specialty, prepare documents - remember that submitting them to Swedish universities is necessary for several months:
- from December 1 to January 16, if you plan to be in time for the fall semester (classes from September);
- from June 1 to August 15, if you plan to catch the spring semester (classes from January).
For admission to most universities in Sweden, a desire, confidence and a certificate confirming knowledge of the English language: TOEFL or IELTS are sufficient. To get a certificate, you can visit the language schools and camps in Sweden or Europe, which open summer vacation courses for children. You can learn English or Swedish - in the second case, even more academic programs will be available for the applicant when entering the university.
Swedish universities have introduced a common ECTS point system - they must be earned during the year (each year corresponds to 60 points).
- Bachelor's degree lasts 2-3 years;
- Master's program - 1-2 years;
- Doctoral studies - 6 years: 2 of them are licensed, 4 - PhD.
The principle of students' work is based on independent work: teachers give direction, and students themselves look for ways to solve problems. Teachers help when necessary, they are friendly with students and are able to engage in the desired useful process.
Universities in Sweden: tuition fees and accommodation costs for foreign students
Entrance fees |
900 $ |
1 year of study Bachelor's and Master's programs |
$ 9,850 - $ 17,200 |
1 month of stay |
$ 200 - $ 450 per dorm room |
Other expenses (meals, travel by public transport, insurance) for 1 month |
From 400 $ |
Many applicants cannot afford the cost of studying and living in Sweden, which is why the government and private foundations offer scholarships and study grants for foreign students. You can apply to several funds by receiving a scholarship covering from 20-25% to 100% of the cost of the program. More than a hundred grants for research and study are annually allocated to prospective students with a high level of knowledge of the language, desire and perseverance.
In your free time, you can relax and visit the sights of the Scandinavian Peninsula - this is an amazing place with a rich history. Scandinavia is distinguished by its beautiful nature, which is breathtaking: reserves, fjords, forests, lakes, which have no analogues in any country.
Getting higher education in Sweden, you will also get a unique experience of communication with representatives of different races and nationalities, because Americans, Asians, Africans, Europeans study at universities in Sweden. This is an invaluable contribution to your future and an interesting pastime in the company of people with their own history, traditions and culture.
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Top 15 best universities in Switzerland 2022
1 | Glion Institute of Higher Education Switzerland |
2 | Les Roches International School Montana |
3 | César Ritz Colleges Switzerland |
4 | IHTTI School of Hotel Management |
5 | Ecole Hoteliere de Lausanne |
6 | Geneva Business School |
7 | EU Business School Montreux |
8 | HIM Hotel Institute Montreux |
9 | Swiss Hotel Management School |
10 | Webster University Geneva |
11 | Business and Hotel Management School |
12 | Luzern IMI |
13 | Swiss Hotel Management School (SHMS) Caux |
14 | International University in Geneva |
15 | Culinary Arts Academy Switzerland |
Top 10 best universities in Netherlands 2022
Top 35 best universities and colleges in Canada 2022
1 | University of Toronto |
2 | McGill University |
3 | University of British Columbia |
4 | University of Alberta |
5 | Simon Fraser University |
6 | Montreal University |
7 | University of Windsor |
8 | York University |
9 | University of Guelph |
10 | McMaster University |
11 | University of Manitoba |
12 | University of Waterloo |
13 | Royal Roads University |
14 | Vancouver Film School |
15 | Kwantlen Polytechnic University |
16 | University of Calgary |
17 | Dalhousie University |
18 | Fanshawe College |
19 | University of Ottawa |
20 | Laval University |
21 | Sheridan College |
22 | University of Regina |
23 | Brock University |
24 | Thompson Rivers University |
25 | Humber College |
26 | Vancouver Island University |
27 | Mohawk College |
28 | Centennial College Toronto |
29 | Niagara College |
30 | Capilano University |
31 | Seneca College |
32 | Algoma University |
33 | Saint Clair College |
34 | Douglas College |
35 | LaSalle College |
Times Higher Education’s top 50 best universities in USA 2022
World University Rank | US Rank | University | City | State |
2 | 1 | Stanford University | Stanford | California |
3 | 2 | Harvard University | Cambridge | Massachusetts |
4 | 3 | California Institute of Technology | Pasadena | California |
5 | 4 | Massachusetts Institute of Technology | Cambridge | Massachusetts |
7 | 5 | University of California, Berkeley | Berkeley | California |
8 | 6 | Yale University | New Haven | Connecticut |
9 | 7 | Princeton University | Princeton | New Jersey |
10 | 8 | University of Chicago | Chicago | Illinois |
12 | 9 | Johns Hopkins University | Baltimore | Maryland |
13 | 10 | University of Pennsylvania | Philadelphia | Pennsylvania |
15 | 11 | University of California, Los Angeles | Los Angeles | California |
17 | 12 | Columbia University | New York City | New York |
19 | 13 | Cornell University | Ithaca | New York |
=20 | 14 | Duke University | Durham | North Carolina |
22 | 15 | University of Michigan-Ann Arbor | Ann Arbor | Michigan |
24 | 16 | Northwestern University | Evanston | Illinois |
26 | 17 | New York University | New York City | New York |
28 | 18 | Carnegie Mellon University | Pittsburgh | Pennsylvania |
29 | 19 | University of Washington | Seattle | Washington |
33 | 20 | University of California, San Diego | San Diego | California |
38 | 21 | Georgia Institute of Technology | Atlanta | Georgia |
44 | 22 | University of Texas at Austin | Austin | Texas |
48 | 23 | University of Illinois at Urbana-Champaign | Champaign | Illinois |
49 | 24 | University of Wisconsin-Madison | Madison | Wisconsin |
50 | 25 | Washington University in St Louis | St. Louis | Missouri |
53 | 26 | University of Southern California | Los Angeles | California |
=54 | 27 | Boston University | Boston | Massachusetts |
=56 | 28 | University of North Carolina at Chapel Hill | Chapel Hill | North Carolina |
61 | 29 | Brown University | Providence | Rhode Island |
=64 | 30 | University of California, Davis | Davis | California |
68 | 31 | University of California, Santa Barbara | Santa Barbara | California |
=80 | 32 | Ohio State University (Main campus) | Columbus | Ohio |
=85 | =33 | Emory University | Atlanta | Georgia |
=85 | =33 | University of Minnesota | Minneapolis | Minnesota |
90 | 35 | University of Maryland, College Park | College Park | Maryland |
=94 | 36 | Purdue University West Lafayette | West Lafayette | Indiana |
=98 | 37 | University of California, Irvine | Irvine | California |
=101 | 38 | Dartmouth College | Hanover | New Hampshire |
105 | 39 | Michigan State University | East Lansing | Michigan |
=111 | 40 | Vanderbilt University | Nashville | Tennessee |
=114 | 41 | Penn State (Main campus) | State College | Pennsylvania |
117 | 42 | University of Virginia (Main campus) | Charlottesville | Virginia |
120 | 43 | Georgetown University | Washington D.C | |
=121 | 44 | Case Western Reserve University | Cleveland | Ohio |
=124 | 45 | University of Arizona | Tucson | Arizona |
=124 | =45 | Rice University | Houston | Texas |
=131 | 47 | University of Colorado Boulder | Boulder | Colorado |
=133 | 48 | University of Pittsburgh-Pittsburgh campus | Pittsburgh | Pennsylvania |
=140 | 49 | Indiana University | Bloomington | Indiana |
=147 | 50 | University of Rochester | Rochester (NY) | New York |
Top 50 best universities in the UK 2022
1 | Cambridge |
2 | Oxford |
3 | St Andrews |
4 | London School of Economics |
5 | Imperial College London |
6 | Loughborough |
7 | Durham |
8 | Lancaster |
9 | University of Bath |
10 | East Anglia (UEA) |
11 | University College London |
12 | Warwick |
13 | Exeter |
14 | Birmingham |
15 | Bristol |
16 | Edinburgh |
17 | Leeds |
18 | Manchester |
19 | Southampton |
20 | Glasgow |
21 | King's College London |
22 | Nottingham |
23 | York |
24 | Newcastle |
25 | Royal Holloway, University of London |
26 | East Anglia (UEA) |
27 | Aberdeen |
28 | Queen's University Belfast |
29 | Sheffield |
30 | Heriot-Watt |
31 | Cardiff |
32 | Dundee |
33 | Swansea |
34 | Liverpool |
35 | Surrey |
36 | Queen Mary, University of London |
37 | SOAS University of London |
38 | Leicester |
39 | Reading |
40 | Sussex |
41 | Essex |
42 | Harper Adams University |
43 | Aston |
44 | University for the Creative Arts |
45 | University of Stirling |
46 | Nottingham Trent |
47 | Kent |
48 | Arts University Bournemouth |
49 | Oxford Brookes |
50 | Lincoln |
Cost of living in Sweden
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 246 | 359 |
Food | 227 | 442 |
Transportation | 67 | 194 |
Communications and utilities | 51 | 57 |
Clothing | 29 | 109 |
Sports and leisure | 26 | 113 |
Total | 646 | 1,274 |
Accommodation in Sweden per month
Shared room outside of centre | 248$ |
---|---|
Shared room in city centre | 363$ |
1 bedroom apartment outside of centre | 447$ |
1 bedroom apartment in city centre | 654$ |