SMAPSE experts have compiled the ranking TOP-30 colleges in England with the highest average score for international students.
Ranking of the institution | % A and A* ranking | The name of the school |
| 1 | 99.99 | Cardiff Sixth Form College |
| 2 | 94.79 | Concord College - Shrewsbury |
| 3 | 87.42 | Hurtwood House - Dorking |
| 4 | 87.22 | Albemarle Independent College - London |
| 5 | 85.90 | D'Overbroeck's College - Oxford |
| 6 | 85.00 | Abbey College - Cambridge |
| 7 | 82.60 | CATS College Canterbury |
| 8 | 82.26 | Brampton College - Hendon |
| 9 | 77.30 | Duff Miller College |
| 10 | 77.00 | Cambridge Tutors College - Croydon |
| 11 | 76.39 | Bosworth Independent College |
| 12 | 74.00 | Ashbourne Independent Sixth Form College |
| 13 | 72.06 | Padworth College |
| 14 | 71.00 | Mander Portman Woodward - Cambridge |
| 15 | 70.42 | CATS College Cambridge |
| 16 | 70.35 | Chelsea Independent College |
| 17 | 70.27 | Fine Arts College Hampstead |
| 18 | 69.90 | Mander Portman Woodward - London |
| 19 | 65.36 | David Game College - London |
| 20 | 65.35 | DLD Belgravia (formerly Abbey College London) |
| 21 | 64.33 | Welbeck - Loughborough |
| 22 | 62.70 | Rochester Independent College |
| 23 | 62.38 | Abbey College - Manchester |
| 24 | 57.69 | Bath Academy |
| 25 | 57.00 | Lansdowne College |
| 26 | 56.42 | Abbey College - Birmingham |
| 27 | 52.65 | DLD College London |
| 28 | 51.17 | Oxford Tutorial College |
| 29 | 48.35 | CATS College London |
