39 best English international colleges in USA
Current page last update date:
Schools
39institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 19710.00 $ / year
-
from 6630.00 $ / year
-
from 22320.00 $ / year
-
from 10422.00 $ / year
-
from 10000.00 $ / year
-
from 11598.00 $ / year
-
from 11500.00 $ / year
-
-
#300 out of 2,217 colleges and universities in the countryUSAPortlandCurrently watching: 1
-
Show by:
10
18
36
72
Alternative destinations
Top 21 boarding colleges in England 2025
1 | Cardiff Sixth Form College |
2 | National Mathematics and Science College |
3 | Abbey College Cambridge |
4 | d'Overbroeck's College |
5 | MPW London |
6 | CATS Cambridge |
7 | Kensington Park |
8 | DLD London |
9 | King's College St Michael’s |
10 | Bellerbys Cambridge |
11 | Chelsea Independent College |
12 | MPW Cambridge |
13 | Bellerbys Brighton |
14 | CATS London |
15 | St Clare's Oxford |
16 | Bishopstrow College |
17 | CATS Canterbury |
18 | Bellerbys London |
19 | Ealing Independent College |
20 | Cambridge Tutors College |
21 | Abbey Manchester |
Cost of living in United States
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 396 | 531 |
Food | 260 | 454 |
Transportation | 60 | 166 |
Communications and utilities | 99 | 113 |
Clothing | 19 | 71 |
Sports and leisure | 24 | 91 |
Total | 859 | 1,425 |
Accommodation in United States | USD/Month. | |
Shared room outside of centre | 400 | |
Shared room in city centre | 536 | |
1 bedroom apartment outside of centre | 730 | |
1 bedroom apartment in city centre | 973 |
Reviews/Comments/Questions
There are no comments here yet