120 best English universities in Canada
Current page last update date:
Schools
120institutions
Show on map
Sort:
Show by:
10
18
36
72
-
-
ranked 172 in Canada for the year 2022
CanadaWinnipeg, ManitobaCurrently watching: 2from 14000.00 $CAD / year -
from 33975.00 $CAD / year -
-
-
from 8600.00 $CAD / year -
#14 in Canada by the value of education
CanadaVancouver, British ColumbiaCurrently watching: 1from 5997.00 $ / semester -
-
#19 in Best Global Universities in Canada
CanadaHamiltonCurrently watching: 2from 28580.00 $CAD / year -
from 33280.00 $ / year
Show by:
10
18
36
72
Alternative destinations
Canada higher education -statistics
| Name | Bachelor Degree |
|---|---|
| Deadline | January-February-May |
| Duration | 3-4 years |
| Expulsion statistics | 26% |
| Language of tuition | English, French |
| French proficiency | DALF C1, TEF B2 |
| English proficiency | IELTS 6.5, TOEFL ibt 82 |
| Job opportunity | 80% |
| Percentage of students enrolled in the master's program | 57% |
Cost of living in Canada
| Expenses - USD/Month. | Min. | Med. |
|---|---|---|
| Accommodation | 294 | 376 |
| Food | 239 | 416 |
| Transportation | 54 | 144 |
| Communications and utilities | 81 | 89 |
| Clothing | 19 | 71 |
| Sports and leisure | 23 | 84 |
| Total | 711 | 1,179 |
| Accommodation in Canada | USD/Month. | |
| Shared room outside of centre | 297 | |
| Shared room in city centre | 380 | |
| 1 bedroom apartment outside of centre | 539 | |
| 1 bedroom apartment in city centre | 690 |
Reviews/Comments/Questions
There are no comments here yet