27 best universities in United Arab Emirates for international students. Description, rankings, 2023 fees
- Education information
- Ranking of higher education institutions and tuition fees
- United Arab Emirates University (UAEU)
- American University of Sharjah (AUS)
- Khalifa University
- Top 15 best universities in Switzerland 2022
- Top 10 best universities in Netherlands 2022
- Top 35 best universities and colleges in Canada 2022
- Times Higher Education’s top 50 best universities in USA 2022
- Top 50 best universities in the UK 2022
- Cost of living in United Arab Emirates
- Statistics of English courses in United Arab Emirates
- Accommodation in United Arab Emirates per month
- Estimated Costs












Alternative destinations
Education information
Top 27 university in United Arab Emirates. School and university league tables. Our company has put together a number of accredited and prestigious institutions for international students. You can read a more detailed information on how to get into universities in United Arab Emirates, rankings and fees by clicking on the photo or title. The detailed info 2023 fees and description of programs is accessible by pressing on the program.
Ranking of higher education institutions and tuition fees
Universities of the UAE are included in the ranking of the best according to QS World University. Today, the total number of universities in it is 959. This rating estimates universities around the world for a number of objective parameters:
- academic reputation
- reputation as an employer,
- student to teacher ratio;
- number of international students;
- international faculties.
According to studies for 2018, the top five included:
- United Arab Emirates University (UAEU), (350 positions in the international ranking);
- American University of Sharjah (AUS);
- Khalifa University;
- American University in Dubai;
- University of Sharjah.
United Arab Emirates University (UAEU)
This university is the first one formed in the territory of the Emirates. Despite his age, he still retains the position of a leading educational institution. Located in Al Ain, an oasis city rich in greenery and parks. According to the latest data, 14 thousand students from all over the world study at UAEU. Enters the Ivy League.
Programs
All programs have international certification. The range of directions is very wide: from business and economics to the humanities and IT. The university has research centers of national importance. All faculties are available for applicants from other countries.
Conditions for admission
To enter UAEU, you must meet the following requirements:
- at least a year to study at a domestic university. This is due to the fact that in the UAE the duration of secondary education is 12 years;
- speak English at the EmSAT 1250 or TOEFL ITP 525 / iBT 70 level. At a lower level, the university offers to take a preliminary annual English course;
- secondary education document;
- have a total mark in the certificate above average.
Cost
The price of training depends on the number of selected hours per semester for a particular subject.
Direction |
Minimum required hours per semester |
Cost, USD * |
Humanitarian sciences |
12 |
79 |
Natural |
12 |
98 |
Pedagogy |
12 |
83 |
Business and Economics |
12 |
92 |
Law |
12 |
98 |
Engineering |
12 |
120 |
IT |
12 |
107 |
Additionally, you have to pay:
- full insurance
- student visa
- accommodation (approximately 1362 USD for six months),
- educational materials,
- non-refundable fee of 55 USD.
American University of Sharjah (AUS)
AUS is a non-profit independent institution formed on the basis of several American universities. Located in the center of Sharjah. Excellent teaching staff: most teachers have experience working in the most prestigious educational institutions in the world.
Programs
Accredited to programs in the field of engineering, civil engineering, computer science and architecture. Certified according to the standards of the American educational system : this affects not only the construction of the learning process, but also on life inside the student campus (about 50 different clubs, sports and cultural events are constantly held).
Admission Terms
For admission, you will need to provide a document on secondary education. According to statistics, the chances of being enrolled are very high (80% of applicants come), but the average mark in the certificate should be higher than the average, as well as the level of English proficiency.
Cost
Bachelor's degree for a foreign students will cost 21000USD per year, master's degree is cheaper - 19000. Accommodation on campus from 726USD per month.
Students who excel in their studies can apply for financial assistance from the university.
Khalifa University
The University of Khalifa is actively improving: according to preliminary data from QS World University, in 2019 it will beat the previous two and take 315th position. The peculiarity of this university is that the entire learning process occurs through research and scientific research.
Programs
The university includes:
- College of Engineering (Bachelor in Computer Science, Engineering);
- College of Arts and Sciences (Bachelor in Chemistry, Mathematics, and Petroleum Geophysics);
- Medical College.
Admission Terms
Entering KU is quite difficult - according to statistics, only 1 out of 10 applicants is credited. For admission, you must provide a certificate of English proficiency and pass an entrance exam on it.
When enrolling, the personal achievements of each applicant are taken into account, therefore it is advisable to provide not only a complete set of documents and an autobiography, but also 3 characteristics from the competent and people, at least one of which must be from the teacher. This will increase the chances of admission.
Cost
Compared to other universities, studying at KU is inexpensive: undergraduate and graduate programs for foreigners will cost 1000 USD per year. The university also provides financial support to outstanding students.
The education system in the UAE is built according to European standards, so graduate diplomas are recognized and appreciated throughout the world. And for graduates who have found work in the UAE, the state offers a simplified system for obtaining citizenship.
Top 15 best universities in Switzerland 2022
1 | Glion Institute of Higher Education Switzerland |
2 | Les Roches International School Montana |
3 | César Ritz Colleges Switzerland |
4 | IHTTI School of Hotel Management |
5 | Ecole Hoteliere de Lausanne |
6 | Geneva Business School |
7 | EU Business School Montreux |
8 | HIM Hotel Institute Montreux |
9 | Swiss Hotel Management School |
10 | Webster University Geneva |
11 | Business and Hotel Management School |
12 | Luzern IMI |
13 | Swiss Hotel Management School (SHMS) Caux |
14 | International University in Geneva |
15 | Culinary Arts Academy Switzerland |
Top 10 best universities in Netherlands 2022
Top 35 best universities and colleges in Canada 2022
1 | University of Toronto |
2 | McGill University |
3 | University of British Columbia |
4 | University of Alberta |
5 | Simon Fraser University |
6 | Montreal University |
7 | University of Windsor |
8 | York University |
9 | University of Guelph |
10 | McMaster University |
11 | University of Manitoba |
12 | University of Waterloo |
13 | Royal Roads University |
14 | Vancouver Film School |
15 | Kwantlen Polytechnic University |
16 | University of Calgary |
17 | Dalhousie University |
18 | Fanshawe College |
19 | University of Ottawa |
20 | Laval University |
21 | Sheridan College |
22 | University of Regina |
23 | Brock University |
24 | Thompson Rivers University |
25 | Humber College |
26 | Vancouver Island University |
27 | Mohawk College |
28 | Centennial College Toronto |
29 | Niagara College |
30 | Capilano University |
31 | Seneca College |
32 | Algoma University |
33 | Saint Clair College |
34 | Douglas College |
35 | LaSalle College |
Times Higher Education’s top 50 best universities in USA 2022
World University Rank | US Rank | University | City | State |
2 | 1 | Stanford University | Stanford | California |
3 | 2 | Harvard University | Cambridge | Massachusetts |
4 | 3 | California Institute of Technology | Pasadena | California |
5 | 4 | Massachusetts Institute of Technology | Cambridge | Massachusetts |
7 | 5 | University of California, Berkeley | Berkeley | California |
8 | 6 | Yale University | New Haven | Connecticut |
9 | 7 | Princeton University | Princeton | New Jersey |
10 | 8 | University of Chicago | Chicago | Illinois |
12 | 9 | Johns Hopkins University | Baltimore | Maryland |
13 | 10 | University of Pennsylvania | Philadelphia | Pennsylvania |
15 | 11 | University of California, Los Angeles | Los Angeles | California |
17 | 12 | Columbia University | New York City | New York |
19 | 13 | Cornell University | Ithaca | New York |
=20 | 14 | Duke University | Durham | North Carolina |
22 | 15 | University of Michigan-Ann Arbor | Ann Arbor | Michigan |
24 | 16 | Northwestern University | Evanston | Illinois |
26 | 17 | New York University | New York City | New York |
28 | 18 | Carnegie Mellon University | Pittsburgh | Pennsylvania |
29 | 19 | University of Washington | Seattle | Washington |
33 | 20 | University of California, San Diego | San Diego | California |
38 | 21 | Georgia Institute of Technology | Atlanta | Georgia |
44 | 22 | University of Texas at Austin | Austin | Texas |
48 | 23 | University of Illinois at Urbana-Champaign | Champaign | Illinois |
49 | 24 | University of Wisconsin-Madison | Madison | Wisconsin |
50 | 25 | Washington University in St Louis | St. Louis | Missouri |
53 | 26 | University of Southern California | Los Angeles | California |
=54 | 27 | Boston University | Boston | Massachusetts |
=56 | 28 | University of North Carolina at Chapel Hill | Chapel Hill | North Carolina |
61 | 29 | Brown University | Providence | Rhode Island |
=64 | 30 | University of California, Davis | Davis | California |
68 | 31 | University of California, Santa Barbara | Santa Barbara | California |
=80 | 32 | Ohio State University (Main campus) | Columbus | Ohio |
=85 | =33 | Emory University | Atlanta | Georgia |
=85 | =33 | University of Minnesota | Minneapolis | Minnesota |
90 | 35 | University of Maryland, College Park | College Park | Maryland |
=94 | 36 | Purdue University West Lafayette | West Lafayette | Indiana |
=98 | 37 | University of California, Irvine | Irvine | California |
=101 | 38 | Dartmouth College | Hanover | New Hampshire |
105 | 39 | Michigan State University | East Lansing | Michigan |
=111 | 40 | Vanderbilt University | Nashville | Tennessee |
=114 | 41 | Penn State (Main campus) | State College | Pennsylvania |
117 | 42 | University of Virginia (Main campus) | Charlottesville | Virginia |
120 | 43 | Georgetown University | Washington D.C | |
=121 | 44 | Case Western Reserve University | Cleveland | Ohio |
=124 | 45 | University of Arizona | Tucson | Arizona |
=124 | =45 | Rice University | Houston | Texas |
=131 | 47 | University of Colorado Boulder | Boulder | Colorado |
=133 | 48 | University of Pittsburgh-Pittsburgh campus | Pittsburgh | Pennsylvania |
=140 | 49 | Indiana University | Bloomington | Indiana |
=147 | 50 | University of Rochester | Rochester (NY) | New York |
Top 50 best universities in the UK 2022
1 | Cambridge |
2 | Oxford |
3 | St Andrews |
4 | London School of Economics |
5 | Imperial College London |
6 | Loughborough |
7 | Durham |
8 | Lancaster |
9 | University of Bath |
10 | East Anglia (UEA) |
11 | University College London |
12 | Warwick |
13 | Exeter |
14 | Birmingham |
15 | Bristol |
16 | Edinburgh |
17 | Leeds |
18 | Manchester |
19 | Southampton |
20 | Glasgow |
21 | King's College London |
22 | Nottingham |
23 | York |
24 | Newcastle |
25 | Royal Holloway, University of London |
26 | East Anglia (UEA) |
27 | Aberdeen |
28 | Queen's University Belfast |
29 | Sheffield |
30 | Heriot-Watt |
31 | Cardiff |
32 | Dundee |
33 | Swansea |
34 | Liverpool |
35 | Surrey |
36 | Queen Mary, University of London |
37 | SOAS University of London |
38 | Leicester |
39 | Reading |
40 | Sussex |
41 | Essex |
42 | Harper Adams University |
43 | Aston |
44 | University for the Creative Arts |
45 | University of Stirling |
46 | Nottingham Trent |
47 | Kent |
48 | Arts University Bournemouth |
49 | Oxford Brookes |
50 | Lincoln |
Cost of living in United Arab Emirates
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 708 | 981 |
Food | 177 | 339 |
Transportation | 45 | 90 |
Communications and utilities | 142 | 142 |
Clothing | 25 | 97 |
Sports and leisure | 45 | 146 |
Total | 1,142 | 1,795 |
Statistics of English courses in United Arab Emirates
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 10 | 4-8 | Beginner | 500 AED+/week |
General English Evening course | 4 | 4-8 | Beginner | 475 AED+/week |
Intensive English | 12-15 | 4-8 | Beginner | 650 AED+/week |
Business Skills | 8-10 | 2-8 | Intermediate | 570 AED+/week |
IELTS/TOEFLPreparation | 8-10 | 4-8 | Intermediate | 570 AED+/week |
Conversational English language course | 8-12 | 4-8 | Beginner | 650 AED+/week |
English through activities | 10 | 4-8 | Beginner | 750 AED+/week |
Academic English | 20 | 6-15 | Beginner | 14,320 AED+/course |
One-to-One Tution | individual | 1 | Beginner | 315 AED+/lesson |
Accommodation in United Arab Emirates per month
Shared room outside of centre | 715$ |
---|---|
Shared room in city centre | 991$ |
1 bedroom apartment outside of centre | 1,072$ |
1 bedroom apartment in city centre | 1,525$ |
Estimated Costs
Estimated Costs | Min. | Average |
---|---|---|
Consular fee of the embassy | AED 340 | AED 680 |
Flight (Moscow - Dubai - Moscow) | AED 950 | AED 980 |
Medical insurance | AED 65/week | AED 75/week |
Study material | AED 65 | AED 80 |
Delivery of invitations by express mail | AED 200 | AED 220 |
Transfer/Escort | AED 285 | AED 300 |