Summer English courses in Boston, Massachusetts 2026
Current page last update date:
Schools
22institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 2135.00 $ / week -
from 8000.00 $ / 4 weeksProgram namedateAgeFeesShow all courses (4)Summer English for kids09.07.2023 - 04.08.202310-15 -
According to information for 2019, an average SAT score made up 1340
USABoston, MassachusettsCurrently watching: 7from 11700.00 $ / 5 weeksProgram namedateAgeFeesShow all courses (7)Summer English for kids26.06.2022 - 29.07.202211-18 -
from 1525 $ / 2 weeksProgram namedateAgeFeesShow all courses (1)Discover boston13.07.2025 - 02.08.202520.07.2025 - 09.08.202514.12.2025 - 03.01.202621.12.2025 - 10.01.202628.12.2025 - 17.01.202615+ -
#46 in USA
USABoston, MassachusettsCurrently watching: 6 -
from 640.00 $ / week -
from 2120.00 $ / weekProgram namedateAgeFeesShow all courses (2)Summer holiday english07.06.2020 - 29.08.202014-17 -
from 3570.00 $ / 2 weeksProgram namedateAgeFeesShow all courses (14)English+summer vacation20.06.2020 - 08.08.202011-17 -
from 1338.00 $ / weekProgram namedateAgeFeesShow all courses (1)Summer holiday english05.07.2020 - 01.08.202014-17 -
from 3640 $ / 2 weeksProgram namedateAgeFeesShow all courses (2)English+summer vacation29.06.2025 - 03.08.202513-17
Show by:
10
18
36
72
Alternative destinations
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet