Universities in Berkshire county
Current page last update date: 2025-07-15
Schools
2institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 2760.00 Β£ / 6 weeks
-
from 3000.00 Β£ / 6 months
Similar educational institutions
-
from 53000.00 $ / year
-
#2 among U.S. national universitiesUSABoston, MassachusettsCurrently watching: 8
-
from 40725 $ / semesters
-
Top-50 best Marketing programs in the worldSpainBarcelonaCurrently watching: 6from 5450.00 β¬ / year
-
from 35140 $ / semesters
-
from 41320.00 $ / year
-
from 51870.00 $ / year
-
from 12500.00 $ / semester
Show by:
10
18
36
72
Berkshire is a county with a population of 890,600 in southeastern England, west of London. It is home to renowned universities such as the University of Reading (which includes Henley Business School), Imperial College (Sylwood Park campus) and the University of West London. It is also home to prestigious independent schools such as Ludgrove School, Eton College and Wellington College.
Alternative destinations
Top 14 best universities in Switzerland 2025
1 | Glion Institute of Higher Education Switzerland |
2 | Les Roches International School Montana |
3 | César Ritz Colleges Switzerland |
4 | IHTTI School of Hotel Management |
5 | Ecole Hoteliere de Lausanne |
6 | Geneva Business School |
7 | HIM Hotel Institute Montreux |
8 | Swiss Hotel Management School |
9 | Webster University Geneva |
10 | Business and Hotel Management School |
11 | Luzern IMI |
12 | Swiss Hotel Management School (SHMS) Caux |
13 | International University in Geneva |
14 | Culinary Arts Academy Switzerland |
Top 10 best universities in Netherlands 2025
Top 35 best universities and colleges in Canada 2025
1 | University of Toronto |
2 | McGill University |
3 | University of British Columbia |
4 | University of Alberta |
5 | Simon Fraser University |
6 | Montreal University |
7 | University of Windsor |
8 | York University |
9 | University of Guelph |
10 | McMaster University |
11 | University of Manitoba |
12 | University of Waterloo |
13 | Royal Roads University |
14 | Vancouver Film School |
15 | Kwantlen Polytechnic University |
16 | University of Calgary |
17 | Dalhousie University |
18 | Fanshawe College |
19 | University of Ottawa |
20 | Laval University |
21 | Sheridan College |
22 | University of Regina |
23 | Brock University |
24 | Thompson Rivers University |
25 | Humber College |
26 | Vancouver Island University |
27 | Mohawk College |
28 | Centennial College Toronto |
29 | Niagara College |
30 | Capilano University |
31 | Seneca College |
32 | Algoma University |
33 | Saint Clair College |
34 | Douglas College |
35 | LaSalle College |
Reviews/Comments/Questions
There are no comments here yet