Students planning to start their undergraduate / postgraduate studies at a UK university in September 2021, but who did not have time to apply for an intake in September 2020, can apply for Foundation, IYO, Pre-Master or Pre-Doctorate courses and take preparatory training at March and April.
Program start dates
- Foundation Certificate, Pre-Master - March 2, April 20, 2021
- Pre-Doctorate - February 10th
- International Year One (for students with a lower level of English) - March, April 2021 with further progression in September 2021 (4 semesters).
Admission to Bristol University
Students who started in March 2020 at Kaplan International College London can progress at Bristol University in September 2021.
Bristol University is:
- 1st Place in Film Production and Photography (Guardian University Guide 2020)
- 2nd - in Mechanical Engineering (Guardian University Guide 2020)
- 2nd in Sociology (Times and Sunday Times Good University Guide 2020)
- 2nd - on Social Policy and Administration (Guardian University Guide 2020)
- 3rd - in Aeronautical and Manufacturing Engineering (Times and Sunday Times Good University Guide 2020)
- 6th in Civil Engineering (Times and Sunday Times Good University Guide 2019)
- 10th in Computer Science and Information Systems (Guardian University Guide 2020).
Universities in England accepting applications for March and April
University | Programs | The cost |
Bournemouth University International College | Business, Law and Social Science Computing Events, Tourism and Hospitality Management | £ 13,635 |
Media and Communications | £ 14,415 | |
Science / Media and Communications | £ 13,950 | |
Glasgow International College | Business and Social Science | £ 17,820 |
Science and Engineering | £ 19,245 | |
Kaplan International College London | Art Design | £ 17,190 |
Business, Law and Social Science | £ 19 155 | |
Science and Engineering | £ 19,590 | |
Business | 15 885 £ / 16 890 £ | |
Engineering | £ 24,415 | |
Liverpool International College | Business, Law and Social Science | £ 17 655 |
Science and Engineering | £ 19,050 | |
Nottingham Trent International College | Art, Design and Media |
|
Business, Law and Social Science Computing |
| |
Science and Engineering |
| |
Business / Computing |
| |
University of Brighton International College | Art, Design and Media | £ 16,230 |
Business, Tourism and Social Science | £ 13,635 | |
Computing / Science Engineering | £ 14,150 | |
Business / Tourism | £ 13,965 | |
University of Essex International College | Humanities & Social Science | £ 16,830 |
Science & Health | £ 18,825 | |
Business / Economics / Law | £ 16,830 | |
University of Nottingham International College | Business, Law and Social Science | £ 18,285 |
Science | £ 19,350 | |
UWE Bristol's International College | Business, Law and Social Science | £ 13,635 |
Science & Engineering | £ 14,415 | |
Business | £ 13,965 | |
Computing Engineering | £ 14,175 |
Foundation Courses
University name | Liverpool International College | Nottingham Trent International College | UWE Bristol's International College |
Course Dates | Admission for the fall semester - from October to April, for the spring semester - from April to September | Admission for the fall semester - from October to April, for the spring semester - from April to September | Admission for the fall semester - from October to April, for the spring semester - from April to September |
Requirements for applicants | High school graduation high | High school graduation high | High school graduation high |
English proficiency requirements | IELTS 5.5 | IELTS 5.5 | IELTS 5.5 |
Guaranteed progression | University of Liverpool | Nottingham Trent University | UWE Bristol University |
Course | Foundation Certificate for Business, Law and Social Science Foundation for Science and Engineering | Foundation Certificate for Business, Law and Social Science | Foundation for Science and Engineering |
Cost of education | Business, Law and Social Science - £ 16,430 Science and Engineering - £ 17,570 | £ 12,590 | £ 13,310 |
Pathway courses
University name | Liverpool International College |
Course Dates | Spring Semester Admission - April to September |
Requirements for applicants | Bachelor's degree in the subject of study |
English proficiency requirements | IELTS - 5.5 |
Guaranteed progression | University of Liverpool |
Course | Pre-Master's for Business, Economics and Finance Pre-Master's for Law and Social Science Pre-Master's for Science and Engineering |
Cost of education | Business, Economics and Finance - £ 19,000 Law and Social Science - £ 16,220 Science and Engineering - £ 16,880 |
Students planning to start their studies in April 2021 on one of the accelerated programs at partner universities may not take the IELTS UKVI, as they can start studying on a Short-term study visa. Short-term studies are short, intensive programs of 6 months duration.
List of documents for admission:
- International passport
- Application form
- Certificate / diploma and certified translation
- IELTS UKVI.