Contacts
  • Services
    • Services and prices
    • Immigration and citizenship
    • Scholarships
    • Tutoring and preparation for schools, universities abroad
  • Information
  • Partnership
    • Group travel
    • For teachers
    • Terms of partnership (for agents)
    • Instructions (for agents)
    • FAQ (for agents)
    • For schools
    • Educational fairs
    • Advertising
  • Contacts
2021-03-26 00:00:34

TOP UK Universities with English studies 2022 | Complete University Guide

TOP UK Universities with English studies 2022 | Complete University Guide

We present a list of the best universities in Britain where you can study English in an undergraduate, graduate or doctoral program.

 

TOP universities in Britain offer quality English programs. All the conditions for productive study and a successful career start have been created in universities. Specialties:

  • English language
  • Teaching English and Language Arts
  • Anglistics (including American Studies);
  • Anglo-Saxon, Norse and Celtic Studies
  • Study of the Celts
  • Celtology.

Universities have career and student support centers. Students go through a wide range of disciplines and choose a narrow specialization.

Best English universities in Britain 2022 | Complete University Guide

Rank Institution Entry Standards Student Satisfaction Research Quality Research Intensity Graduate Prospects Overall Score
1 Cambridge 194 3.14 1 82 100
2 Oxford 193 3.26 0.91 77 98.9
3 Durham 197 4.08 3.42 0.9 82 97.8
4 St Andrews 205 4.27 3.4 0.93 72 97.2
5 Manchester 164 3.19 0.93 76 96.3
6 York 155 4.28 3.49 0.88 83 96.3
7 Exeter 166 4.17 3.07 0.95 82 95.6
8 Glasgow 181 4 3.18 0.95 73 94.7
9 University College London 178 4.12 3.36 0.98 68 94.6
10 Birmingham 156 4.17 3.19 0.72 81 94.6
11 Lancaster 149 4.15 3.14 0.9 81 94.5
12 Loughborough 142 4.43 2.8 0.89 82 94.2
13 Nottingham 151 3.96 3.27 0.95 79 94.1
14 Aberdeen 171 4.23 3.24 0.9 67 93.9
15 Warwick 164 3.93 3.53 0.85 71 93.8
16 Sheffield 148 4.11 3.2 0.78 79 93.8
17 Newcastle 141 4.11 3.46 0.8 77 93.7
18 Bristol 169 3.78 2.72 1 81 93.7
19 King's College London 168 3.95 3.23 0.84 73 93.7
20 Stirling 173 4.21 3 0.75 70 93.5
21 Leeds 156 4.05 3.19 0.71 73 92.9
22 Sussex 140 4.03 3.28 0.79 76 92.8
23 Aberystwyth 133 4.44 2.87 0.85 76 92.8
24 Edinburgh 182 3.86 3.11 0.89 64 92.6
25 Kent 131 4.1 3.03 1 76 92.4
26 Swansea 131 4.06 3.36 0.69 74 92
27 Southampton 144 4.15 3.13 0.73 70 91.9
28 Strathclyde 195 4.03 2.93 0.96 53 91.8
29 Dundee 171 4.26 2.98 0.81 59 91.8
30 Liverpool Hope 105 4.28 2.55 0.89 87 91.8
31 Royal Holloway, University of London 132 4.13 3.19 0.92 70 91.8
32 Surrey 142 3.83 3.01 0.86 73 91.4
33 Cardiff 144 4.04 3.27 0.62 68 91.4
34 Liverpool 134 3.99 3.18 0.91 69 91.3
35 Queen Mary, University of London 132 3.92 3.41 0.98 66 91.2
36 Leicester 125 3.98 3.06 0.98 71 91
37 Coventry 118 4.32 2.98 0.46 76 90.9
38 Queen's, Belfast 150 3.85 3.19 0.97 59 90.3
39 Essex 114 4.06 3.01 0.85 72 90.3
40 East Anglia (UEA) 146 3.97 3.27 0.63 61 90.2
41 Oxford Brookes 116 4.1 3.05 0.67 71 90
42 De Montfort 103 4.21 2.84 0.63 77 90
43 Edinburgh Napier 160 4.43 2.87 0.98 47 89.9
44 Nottingham Trent 112 4.13 2.81 0.83 72 89.9
45 Bangor 118 4.3 3.05 1 60 89.8
46 London South Bank 4.33 2.42 0.64 70 89.7
47 Edge Hill 123 4.29 2.4 0.6 73 89.6
48 Plymouth 121 4.17 2.69 0.91 67 89.6
49 West of England, Bristol 108 4.42 2.81 0.91 64 89.4
50 Teesside 106 4.25 2.51 0.64 76 89.4
51 Staffordshire 96 4.37 1.86 0.56 87 89.2
52 Huddersfield 112 4.13 2.89 0.79 67 89.2
53 Liverpool John Moores 134 4.07 2.88 0.48 65 89.1
54 Bolton 84 4.68 2.41 0.53 77 89
55 Keele 111 4.08 2.83 0.87 67 89
56 Portsmouth 105 4.14 2.61 0.63 75 89
57 Lincoln 119 4.08 2.51 0.79 70 89
58 Hull 123 4.25 2.8 0.67 62 88.8
59 Manchester Metropolitan 121 4.07 3.07 0.6 62 88.6
60 Northumbria 127 4.11 2.95 0.66 59 88.5
61 Aston 120 4.13 2.8 0.64 63 88.4
62 Reading 118 3.81 2.98 0.87 63 88.3
63 Bedfordshire 99 3.82 3.23 0.82 66 88.2
64 Bournemouth 119 4.22 3.1 0.31 59 87.8
65 Sunderland 103 3.73 2.22 1 76 87.8
66 Roehampton 99 4.2 2.92 0.53 65 87.8
67 Derby 114 4.07 2.63 0.48 65 87.4
68 Central Lancashire 113 4.32 2.6 0.4 62 87.3
69 Birmingham City 113 3.95 2.99 0.73 57 87.2
70 Hertfordshire 99 4.09 2.46 0.32 73 87.1
71 Bishop Grosseteste 119 4.29 2.12 0.5 64 87
72 Newman 101 4.08 2.28 0.56 70 86.9
73 Winchester 112 4.22 2.59 0.53 59 86.8
74 Salford 111 4.08 2.45 0.33 67 86.8
75 Westminster 105 4.02 3.11 0.59 56 86.7
76 Greenwich 101 4.4 2.48 0.67 58 86.6
77 Brunel University London 98 3.94 2.55 0.96 61 86.4
78 Northampton 103 4.08 2.46 1 57 86.3
79 South Wales 117 3.9 2.56 0.5 61 86.3
80 Sheffield Hallam 105 4.27 2.58 0.58 57 86.3
81 Chester 112 4.38 2.3 0.52 57 86.2
82 Bath Spa 105 3.9 2.72 0.73 59 86.2
83 Buckingham 108 4.14 71 86
84 Ulster 113 4.08 2.88 0.99 45 86
85 Worcester 109 4.02 2.21 0.5 64 85.8
86 Falmouth 105 3.9 2.14 0.33 71 85.8
87 Solent 106 4.46 65 85.8
88 Kingston 101 4.07 2.84 0.39 57 85.6
89 Goldsmiths, University of London 115 3.83 2.91 1 46 85.6
90 St Mary's, Twickenham 87 4.44 2.3 0.58 60 85.6
91 Wolverhampton 91 4.13 2.01 0.57 68 85.5
92 Chichester 3.75 2.58 0.63 58 85.3
93 Anglia Ruskin 104 4.1 2.43 0.8 53 85.3
94 Leeds Trinity 94 4.12 1.96 0.69 62 84.8
95 York St John 99 4.16 2.14 0.53 59 84.8
96 City, University of London 112 4.14 84.1
97 Gloucestershire 93 3.92 2.07 0.65 60 84
98 Leeds Beckett 93 4.19 63 84
99 Brighton 105 4.03 2.9 0.4 42 83.5
100 Canterbury Christ Church 97 4.04 2.41 0.44 50 83.3
101 Middlesex 95 3.72 2.54 0.45 51 82.7
102 Suffolk 101 4.68 41 82.3
103 Cardiff Metropolitan 97 4 55 82.3
104 London Metropolitan 4.09 51 81.8
105 Plymouth Marjon 4.09 48 81.1
106 Cumbria 4.27 42 80.6
All articles
Your comment / review / question
There are no comments here yet
Your comment / review
If you have a question, write it, we will try to answer
* - Field is mandatory
Egor Eremeev
Current material has been prepared by Egor Eremeev
Education: Westminster University (Business & Management), London.
Egor studied and lived in the UK for 8 years and graduated from the university of Westminster. He is currently the co-founder and the director of business development at Smapse Education and personally visits foreign schools and universities, interviews students studying in those institutions.
Callback Online consultant
Напишите нам, мы онлайн!