Bachelor - Undergraduate in English in Canada for international students
-
#25 By Art and Design subject 2023CanadaVancouver, British ColumbiaCurrently watching: 1Program namedateAgeFeesBachelor's Courses(english)All year round17+Check with our specialists
-
Program namedateAgeFeesUniversity level coursesAll year round18+Check with our specialists
-
116 among the top colleges in CanadaCanadaOttawa, OntarioCurrently watching: 1from 15300.00 $CAD / year
-
from 12500.00 $ / year
-
ranked 55th among Canadian colleges. And #1315 in the worldCanadaHamiltonCurrently watching: 1from 15000.00 $CAD / semester
-
#32 out of 35 in Canada for the year 2023CanadaToronto, OntarioCurrently watching: 2Program namedateAgeFeesBachelor's Courses(english)18+Check with our specialists
-
Program namedateAgeFeesBachelor's Courses(english)All year round18+Check with our specialists
-
Program namedateAgeFeesBachelor's Courses(english)All year round18+Check with our specialists
-
Top 30 universities in CanadaCanadaWinnipeg, ManitobaCurrently watching: 2from 40451.00 $CAD / year
-
from 17500.00 $ / year
A bachelor's degree is the first stage of higher education following graduation from high school or college. At this stage, the student receives initial fundamental knowledge, determines his range of academic and professional interests. Studying for a bachelor's degree in Canada has a huge number of advantages: top universities, high quality of knowledge, relatively low cost of programs, comfortable and safe living, prestige of Canadian diplomas, etc.
There are two official languages - English and French. Canada has a huge research potential, the government of the country actively finances the education system. At the moment, Canadian universities occupy high positions in world rankings, attracting an increasing number of foreign students. In addition, it is an incredibly friendly and tolerant country to people from abroad, so a student from any corner of the world feels comfortable here.
Alternative destinations
Top 35 best universities and colleges in Canada 2025
1 | University of Toronto |
2 | McGill University |
3 | University of British Columbia |
4 | University of Alberta |
5 | Simon Fraser University |
6 | Montreal University |
7 | University of Windsor |
8 | York University |
9 | University of Guelph |
10 | McMaster University |
11 | University of Manitoba |
12 | University of Waterloo |
13 | Royal Roads University |
14 | Vancouver Film School |
15 | Kwantlen Polytechnic University |
16 | University of Calgary |
17 | Dalhousie University |
18 | Fanshawe College |
19 | University of Ottawa |
20 | Laval University |
21 | Sheridan College |
22 | University of Regina |
23 | Brock University |
24 | Thompson Rivers University |
25 | Humber College |
26 | Vancouver Island University |
27 | Mohawk College |
28 | Centennial College Toronto |
29 | Niagara College |
30 | Capilano University |
31 | Seneca College |
32 | Algoma University |
33 | Saint Clair College |
34 | Douglas College |
35 | LaSalle College |
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Canada higher education -statistics
Name | Bachelor Degree |
---|---|
Deadline | January-February-May |
Duration | 3-4 years |
Expulsion statistics | 26% |
Language of tuition | English, French |
French proficiency | DALF C1, TEF B2 |
English proficiency | IELTS 6.5, TOEFL ibt 82 |
Job opportunity | 80% |
Percentage of students enrolled in the master's program | 57% |
Cost of living in Canada
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 294 | 376 |
Food | 239 | 416 |
Transportation | 54 | 144 |
Communications and utilities | 81 | 89 |
Clothing | 19 | 71 |
Sports and leisure | 23 | 84 |
Total | 711 | 1,179 |
Accommodation in Canada | USD/Month. | |
Shared room outside of centre | 297 | |
Shared room in city centre | 380 | |
1 bedroom apartment outside of centre | 539 | |
1 bedroom apartment in city centre | 690 |