The Goethe certificate in German in Berlin 2026
Current page last update date:
Schools
3institutions
Show on map
Sort:
Show by:
10
18
36
72
-
The school is conveniently located in the central part of picturesque Berlin
GermanyBerlinCurrently watching: 5from 1360.00 โฌ / 4 weeksProgram namedateAgeFeesShow all courses (9)Goethe ZertifikatLast booking 4 weeks agoAll year round16+ -
from 1190.00 โฌ / 4 weeks -
from 340.00 โฌ / 2 weeksProgram namedateAgeFeesShow all courses (2)Goethe Zertifikat03.08.2015 - 22.10.201531.08.2015 - 20.11.201528.09.2015 - 17.12.201516+
Similar educational institutions
-
Top 10 in business studies in Germany
GermanyBerlinCurrently watching: 9 -
26th in Europe per the Full-time MBA
GermanyBerlinCurrently watching: 4 -
95% of graduates are employed
GermanyBerlinCurrently watching: 4 -
School is in top 10 best bilingual boarding schools in Germany
GermanyBerlinCurrently watching: 4Program namedateAgeFeesShow all courses (5)Middle classes (German)Last booking 2 weeks agoAll year round11-15 -
-
ranked #61 in Best Global Universities
GermanyBerlinCurrently watching: 5Program namedateAgeFeesShow all courses (3)Bachelor's programAll year round17+Check with our specialists -
-
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet