Year-round English courses in England UK for international students
Current page last update date: 2025-10-13
Schools
166institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 200.00 £ / weekProgram namedateAgeFeesShow all courses (6)English coursesLast booking 2 weeks agoAll year round16+ -
from 230.00 £ / weekProgram namedateAgeFeesShow all courses (5)English coursesLast booking 4 weeks ago03.02.2020 - 13.03.202020.04.2020 - 29.05.202012.10.2020 - 20.11.202016+ -
from 320.00 £ / weekProgram namedateAgeFeesShow all courses (3)English coursesLast booking 2 weeks agoAll year round16+ -
from 251.00 £ / weekProgram namedateAgeFeesShow all courses (4)English coursesLast booking 5 weeks agoAll year round16+ -
School uses interactive teaching tools
United KingdomBristolCurrently watching: 2from 285.00 £ / weekProgram namedateAgeFeesShow all courses (7)English coursesLast booking 2 weeks agoAll year round16+ -
from 810 £ / 2 weeks -
from 170.00 £ / week -
School is able to adapt courses for a specific student / group
United KingdomManchesterCurrently watching: 1from 400.00 £ / weekProgram namedateAgeFeesShow all courses (7)English coursesLast booking 1 weeks agoAll year round16+ -
from 200.00 £ / weekProgram namedateAgeFeesShow all courses (4)English coursesLast booking 4 weeks agoAll year round16+ -
from 305.00 £ / weekProgram namedateAgeFeesShow all courses (4)English coursesLast booking 1 weeks agoAll year round16+
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Cost of living in United Kingdom
| Expenses - USD/Month. | Min. | Med. |
|---|---|---|
| Accommodation | 306 | 398 |
| Food | 177 | 391 |
| Transportation | 59 | 180 |
| Communications and utilities | 74 | 104 |
| Clothing | 20 | 77 |
| Sports and leisure | 25 | 88 |
| Total | 662 | 1,239 |
| Accommodation in United Kingdom | USD/Month. | |
| Shared room outside of centre | 309 | |
| Shared room in city centre | 402 | |
| 1 bedroom apartment outside of centre | 596 | |
| 1 bedroom apartment in city centre | 723 |
Students Accommodation Options in UK
| Accomondation | Meals | Number of people per room | Cost per week/min | Cost per week/max |
|---|---|---|---|---|
| Homestay | full Board or half Board | 1-3 | £190 | £500 |
| School residence | full Board | 1-3 | £220 | £650 |
| Appartment | without meals | 1-3 | £250 | £5,000+ |
| Hotel | with/out meals | 1-2 | £35/day | £500+/day |
Reviews/Comments/Questions
There are no comments here yet