38 best English language schools in Switzerland. 2024 fees, rankings, reviews
- Education information
- Top 30 best language schools in USA 2024
- Top 40 best language schools in the UK 2024
- Top 20 best language schools in Canada 2024
- Top 9 best language schools in Switzerland 2024
- Top 15 best language schools in Ireland 2024
- Top 20 best language schools in Spain 2024
- Cost of living in Switzerland
- Statistics of English courses in Switzerland
- Accommodation in Switzerland per month
- Estimated Costs
-
from 5700.00 CHF / 2 weeksApply with documents
-
from 4300.00 CHF / 2 weeksApply with documents
-
from 4290.00 CHF / 2 weeksApply with documents
-
from 3920.00 CHF / 2 weeksApply with documents
-
from 5670.00 CHF / 2 weeksApply with documents
-
from 5400.00 CHF / 2 weeksApply with documents
-
from 8100.00 CHF / 3 weeksApply with documents
-
In 2019 an average IB score made up 32.2SwitzerlandLuganoCurrently watching: 10from 7000.00 CHF / 4 weeksApply with documents
-
from 1100 CHF / 2 weeksApply with documents
-
from 4920.00 CHF / 2 weeksApply with documents
Alternative destinations
Education information
Nowadays, many international students choose studying English as it's the language of world politics, culture and art. SMAPSE offers you more than 30 best English language schools in Switzerland where students from all over the world can take holiday courses in English. English language schools give the best opportunity to combine advanced courses with exciting holidays and interesting excursions. English language schools in Switzerland provide excellent studying conditions: big campuses, qualified native-speakers as teachers, various entertainment facilities, interesting culture and beautiful nature - everything will make your studying abroad unforgettable.
Please, don't hesitate to contact SMAPSE experts at any time as they are always ready to help you and answer all questions.
Top 30 best language schools in USA 2024
1 | Kaplan New York Empire State |
2 | OISE Boston |
3 | English Language Center (ELC) UCLA Los Angeles |
4 | St. Giles International New York |
5 | EC New York |
6 | Kaplan Boston Harvard Square |
7 | English Language Center (ELC) Boston |
8 | LAL NESE Boston |
9 | Kaplan Washington |
10 | OHC School Miami |
11 | EC Boston School |
12 | Rennert International New York |
13 | Kaplan School Miami |
14 | LAL Fort Lauderdale |
15 | EC Miami |
16 | OHLA Orlando Florida |
17 | Kaplan San Diego |
18 | Kaplan San Francisco Berkeley |
19 | OHLA Miami |
20 | English Language Center (ELC) Santa Barbara |
21 | EC Los Angeles |
22 | EC San Diego |
23 | Kings College Los Angeles |
24 | Sprachcaffe Miami |
25 | CEL Language Centre LA |
26 | Talk English School Boston |
27 | Stafford House Boston |
28 | LSI New York |
29 | The Language Academy |
30 | Stafford House San Diego California |
Top 40 best language schools in the UK 2024
1 | OISE London |
2 | EC London Covent Garden |
3 | OISE Oxford |
4 | London School of English |
5 | OISE Cambridge |
6 | UIC Oxford International |
7 | Kaplan International English London Covent Garden |
8 | Regents University London |
9 | LAL London Summer School |
10 | Home Language International |
11 | Oxford International Study Centre |
12 | Regent Oxford School |
13 | Stafford House School of English London |
14 | EC London Euston |
15 | Living Learning English |
16 | The Language Gallery |
17 | Skola London English Summer School in London |
18 | Harrow House International College |
19 | Brighton Language College BLC |
20 | Kaplan International English London Leicester Square |
21 | Frances King School of English London Kensington |
22 | Regent Scanbrit Bournemouth |
23 | Stafford House School of English Canterbury |
24 | Malvern House London |
25 | Wimbledon School of English |
26 | UIC English London Greenwich |
27 | Studio Cambridge |
28 | Alpadia Keele |
29 | EC Cambridge |
30 | Cavendish School of English |
31 | EC Brighton |
32 | EC Manchester |
33 | Oxford International UIC Brighton |
34 | EC Bristol |
35 | EC Oxford |
36 | St. Giles International London Central |
37 | Twin Group |
38 | Burlington School of English |
39 | Hampstead School of English London |
40 | St. Giles London Highgate |
Top 20 best language schools in Canada 2024
1 | ILAC Vancouver |
2 | Toronto University Summer Camp |
3 | ILAC Toronto |
4 | Home Language International |
5 | EC Montreal |
6 | ILSC Toronto |
7 | McDonald International Academy |
8 | ILSC Montreal |
9 | BLI Canada Summer |
10 | Kaplan Vancouver |
11 | CLLC Ottawa Canadian Language Learning College |
12 | Royal Canadian Institute of International Studies |
13 | EC Toronto |
14 | University Canada West |
15 | St. Giles International Vancouver |
16 | Canadian College of English Language Vancouver |
17 | OHC School Toronto |
18 | UIC Toronto |
19 | EC Montreal |
20 | Eurocentres Vancouver |
Top 9 best language schools in Switzerland 2024
1 | Alpadia Montreux |
2 | Alpadia Ascona |
3 | Ecole Lemania |
4 | Home Language International |
5 | Institut Villa Pierrefeu |
6 | Verbier Language School |
7 | LSI Zurich |
8 | LSI Montreux |
9 | LSI Lugano |
Top 15 best language schools in Ireland 2024
1 | ATC University College Dublin |
2 | Home Language International |
3 | EC Dublin English |
4 | Oscars International |
5 | Dorset College Dublin |
6 | Atlantic language school |
7 | Palmerston Park Dublin Emerald Cultural Institute |
8 | Centre of English Studies Dublin |
9 | Frances King Dublin |
10 | Apollo Language School Dublin |
11 | ATC Dublin |
12 | Waterford English Language Centres |
13 | Eurocentres Dublin |
14 | Cork English College |
15 | Kaplan Dublin |
Top 20 best language schools in Spain 2024
Cost of living in Switzerland
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 598 | 787 |
Food | 413 | 759 |
Transportation | 61 | 291 |
Communications and utilities | 96 | 110 |
Clothing | 36 | 135 |
Sports and leisure | 52 | 185 |
Total | 1,256 | 2,268 |
Statistics of English courses in Switzerland
Programs | Intensity | Group | Language requirements | The minimum cost of the week (CHF) |
---|---|---|---|---|
Standard curses | 15-20 | 6-12 | Beginner | 300+ |
Intensive courses | 30 | 6-15 | Beginner | 430+ |
Semi-intensive courses | 25 | 6-15 | Beginner | 380+ |
Conversation training | 4 | 5-9 | Beginner | 60+ |
Exam preparation courses | 30 | 6-8 | Intermediate | 530+ |
Business german courses | 2 | 6-8 | Intermediate | 70+ |
Courses for professionals | 10-15 | 1-2 | Beginner | 200+ |
Private lessons | individual | 1-2 | Beginner | 98/les. + |
Accommodation in Switzerland per month
Shared room outside of centre | 680 $ |
---|---|
Shared room in city centre | 850 $ |
1 bedroom apartment outside of centre | 940 $ |
1 bedroom apartment in city centre | 1,344 $ |
Estimated Costs
Estimated Costs | Min., CHF | Average CHF |
---|---|---|
Consular fee of the embassy | 40 | 68 |
Flight (Moscow - Zurich - Moscow) | 250 | 300 |
Medical insurance | 70 | 130 |
Study material | 30 | 60 |
Delivery of invitations by express mail | 70 | 100 |
Transfer/Escort | 110 | 150 |
Additional payment for accommodation per week, during the high season | 220 | 360 |
Additional payment for tuition per week, during the high season | 80 | 120 |