Summer English courses abroad
Current page last update date:
Schools
997institutions
Show on map
Sort:
Show by:
10
18
36
72
-
According to information for 2019, an average SAT score made up 1240
USAMinneapolis, MinnesotaCurrently watching: 8from 10900.00 $ / 3 weeksProgram namedateAgeFeesShow all courses (3)English + figure skating31.05.2020 - 06.06.202007.06.2020 - 13.06.202014.06.2020 - 20.06.20208-18 -
from 1690.00 € / week -
Is ranked #22 in National Universities
USASan Francisco, CaliforniaCurrently watching: 7from 2486 $ / weeks -
In 2023 results either for IB (33) and A Level (73% - A*-C) are higher than UK average
United KingdomBristolCurrently watching: 10from 1595.00 £ / week -
from 4725 $ / 2 weeks -
from 6695 £ / 2 weeksProgram namedateAgeFeesShow all courses (8)English+summer vacation07.07.2025 - 10.08.202512-16 -
from 2488 £ / 2 weeksProgram namedateAgeFeesShow all courses (1)Summer holiday english30.06.2025 - 25.08.202530.06.2025 - 25.08.20258-17 -
65 sport and clubs in PC's co-curriculum program
CanadaToronto, OntarioCurrently watching: 6from 6950.00 $CAD / 4 weeksProgram namedateAgeFeesShow all courses (6)Summer holiday english30.06.2024 - 23.08.202412-16 -
from 2438 £ / 2 weeks -
CIC has more top universities in the partnership program than any other school
CanadaToronto, OntarioCurrently watching: 8from 3800.00 $CAD / 2 weeks
Show by:
10
18
36
72
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet