Summer Academic English in New York 2026
Current page last update date:
Schools
3institutions
Show on map
Sort:
Show by:
10
18
36
72
-
#369 out of 439 National Universities
USANew YorkCurrently watching: 5 -
from 2695.00 $ / 3 weeksProgram namedateAgeFeesShow all courses (2)Summer academic English26.06.2020 - 09.08.20205-18 -
USANew YorkCurrently watching: 2Program namedateAgeFeesShow all courses (3)Summer academic English29.06.2025 - 09.08.202514-17
Similar educational institutions
-
Program namedateAgeFeesShow all courses (1)High school programLast booking 5 weeks agoAll year round14-18 -
100 % University placement from each graduating class
USANew YorkCurrently watching: 6Program namedateAgeFeesShow all courses (3)Diploma + advanced placementLast booking 2 weeks agoAll year round14-18 -
Program namedateAgeFeesShow all courses (2)High school programLast booking 1 weeks agoAll year round13-18 -
According to information for 2019, an average SAT score made up 1220
USANew YorkCurrently watching: 7Program namedateAgeFeesShow all courses (1)Diploma + advanced placementLast booking 2 weeks agoAll year round14-18 -
Leading boarding school right in the heart of Manhattan
USANew YorkCurrently watching: 8Program namedateAgeFeesShow all courses (8)Primary schoolLast booking 3 weeks agoAll year round5-10Check with our specialists -
#1 out of 443 National Universities
USANew YorkCurrently watching: 6 -
Program namedateAgeFeesShow all courses (39)Autonomous and Self-Driving Robotics Lab21.06.2020 - 17.07.202013-18 -
Show by:
10
18
36
72
Alternative destinations
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet