Academic English in Marbella 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
90% of university's students go to the USA on scholarships
SpainMarbellaCurrently watching: 2from 8600.00 β¬ / 12 weeks
Similar educational institutions
-
#4 for Hospitality and Leisure Management in the world
SpainMarbellaCurrently watching: 9 -
In 2022 an average IB score made up 34 with the highest grade - 44
SpainMarbellaCurrently watching: 7Program namedateAgeFeesShow all courses (8)Primary schoolLast booking 4 weeks agoAll year round3-11 -
Program namedateAgeFeesShow all courses (4)Summer English for kids19.07.2020 - 01.08.202012-17 -
-
The campus is located 10 minutes walk from the beach.
SpainMarbellaCurrently watching: 2Program namedateAgeFeesShow all courses (2)Summer Spanish courses for children29.06.2025 - 30.08.202514-18 -
The campus is located 15 minutes walk from the beach.
SpainMarbellaCurrently watching: 1Program namedateAgeFeesShow all courses (2)Summer Spanish courses for children30.06.2024 - 27.07.202414-18 -
Program namedateAgeFeesShow all courses (4)International foundationAll year round16+Check with our specialists -
Program namedateAgeFeesShow all courses (2)Standard Spanish coursesLast booking 5 weeks agoAll year round16+
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet