140 best universities with finance in Europe and other countries abroad. Rankings, 2024 prices, reviews

















Education information
Among the countless precious treasures of European science and the education system, business and business schools occupy a special place. From Barcelona to Lausanne, from London to Milan: Europe offers a variety of universities with a wide variety of financial programs for every taste. And this is natural, because the offices of the largest financial and banking institutions are still located in Europe - from Lloyd's of London to Deutsche Bank and Barclays, which gives a fairly wide scope for choosing a career.
However, studying to be a financier is long and difficult, it requires complete dedication and scrupulous work. A bachelor's degree in finance is a common starting point and can provide a solid foundation in financial analysis, accounting, and investing. But for some positions, this is not enough - it is better to attend to obtaining a master's degree or even a PhD.
Top 15 best universities in Switzerland 2024
1 | Glion Institute of Higher Education Switzerland |
2 | Les Roches International School Montana |
3 | César Ritz Colleges Switzerland |
4 | IHTTI School of Hotel Management |
5 | Ecole Hoteliere de Lausanne |
6 | Geneva Business School |
7 | EU Business School Montreux |
8 | HIM Hotel Institute Montreux |
9 | Swiss Hotel Management School |
10 | Webster University Geneva |
11 | Business and Hotel Management School |
12 | Luzern IMI |
13 | Swiss Hotel Management School (SHMS) Caux |
14 | International University in Geneva |
15 | Culinary Arts Academy Switzerland |
Top 10 best universities in Netherlands 2024
Top 35 best universities and colleges in Canada 2024
1 | University of Toronto |
2 | McGill University |
3 | University of British Columbia |
4 | University of Alberta |
5 | Simon Fraser University |
6 | Montreal University |
7 | University of Windsor |
8 | York University |
9 | University of Guelph |
10 | McMaster University |
11 | University of Manitoba |
12 | University of Waterloo |
13 | Royal Roads University |
14 | Vancouver Film School |
15 | Kwantlen Polytechnic University |
16 | University of Calgary |
17 | Dalhousie University |
18 | Fanshawe College |
19 | University of Ottawa |
20 | Laval University |
21 | Sheridan College |
22 | University of Regina |
23 | Brock University |
24 | Thompson Rivers University |
25 | Humber College |
26 | Vancouver Island University |
27 | Mohawk College |
28 | Centennial College Toronto |
29 | Niagara College |
30 | Capilano University |
31 | Seneca College |
32 | Algoma University |
33 | Saint Clair College |
34 | Douglas College |
35 | LaSalle College |
Times Higher Education’s top 50 best universities in USA 2024
World University Rank | US Rank | University | City | State |
2 | 1 | Stanford University | Stanford | California |
3 | 2 | Harvard University | Cambridge | Massachusetts |
4 | 3 | California Institute of Technology | Pasadena | California |
5 | 4 | Massachusetts Institute of Technology | Cambridge | Massachusetts |
7 | 5 | University of California, Berkeley | Berkeley | California |
8 | 6 | Yale University | New Haven | Connecticut |
9 | 7 | Princeton University | Princeton | New Jersey |
10 | 8 | University of Chicago | Chicago | Illinois |
12 | 9 | Johns Hopkins University | Baltimore | Maryland |
13 | 10 | University of Pennsylvania | Philadelphia | Pennsylvania |
15 | 11 | University of California, Los Angeles | Los Angeles | California |
17 | 12 | Columbia University | New York City | New York |
19 | 13 | Cornell University | Ithaca | New York |
=20 | 14 | Duke University | Durham | North Carolina |
22 | 15 | University of Michigan-Ann Arbor | Ann Arbor | Michigan |
24 | 16 | Northwestern University | Evanston | Illinois |
26 | 17 | New York University | New York City | New York |
28 | 18 | Carnegie Mellon University | Pittsburgh | Pennsylvania |
29 | 19 | University of Washington | Seattle | Washington |
33 | 20 | University of California, San Diego | San Diego | California |
38 | 21 | Georgia Institute of Technology | Atlanta | Georgia |
44 | 22 | University of Texas at Austin | Austin | Texas |
48 | 23 | University of Illinois at Urbana-Champaign | Champaign | Illinois |
49 | 24 | University of Wisconsin-Madison | Madison | Wisconsin |
50 | 25 | Washington University in St Louis | St. Louis | Missouri |
53 | 26 | University of Southern California | Los Angeles | California |
=54 | 27 | Boston University | Boston | Massachusetts |
=56 | 28 | University of North Carolina at Chapel Hill | Chapel Hill | North Carolina |
61 | 29 | Brown University | Providence | Rhode Island |
=64 | 30 | University of California, Davis | Davis | California |
68 | 31 | University of California, Santa Barbara | Santa Barbara | California |
=80 | 32 | Ohio State University (Main campus) | Columbus | Ohio |
=85 | =33 | Emory University | Atlanta | Georgia |
=85 | =33 | University of Minnesota | Minneapolis | Minnesota |
90 | 35 | University of Maryland, College Park | College Park | Maryland |
=94 | 36 | Purdue University West Lafayette | West Lafayette | Indiana |
=98 | 37 | University of California, Irvine | Irvine | California |
=101 | 38 | Dartmouth College | Hanover | New Hampshire |
105 | 39 | Michigan State University | East Lansing | Michigan |
=111 | 40 | Vanderbilt University | Nashville | Tennessee |
=114 | 41 | Penn State (Main campus) | State College | Pennsylvania |
117 | 42 | University of Virginia (Main campus) | Charlottesville | Virginia |
120 | 43 | Georgetown University | Washington D.C | |
=121 | 44 | Case Western Reserve University | Cleveland | Ohio |
=124 | 45 | University of Arizona | Tucson | Arizona |
=124 | =45 | Rice University | Houston | Texas |
=131 | 47 | University of Colorado Boulder | Boulder | Colorado |
=133 | 48 | University of Pittsburgh-Pittsburgh campus | Pittsburgh | Pennsylvania |
=140 | 49 | Indiana University | Bloomington | Indiana |
=147 | 50 | University of Rochester | Rochester (NY) | New York |
Top 50 best universities in the UK 2024
1 | Cambridge |
2 | Oxford |
3 | St Andrews |
4 | London School of Economics |
5 | Imperial College London |
6 | Loughborough |
7 | Durham |
8 | Lancaster |
9 | University of Bath |
10 | East Anglia (UEA) |
11 | University College London |
12 | Warwick |
13 | Exeter |
14 | Birmingham |
15 | Bristol |
16 | Edinburgh |
17 | Leeds |
18 | Manchester |
19 | Southampton |
20 | Glasgow |
21 | King's College London |
22 | Nottingham |
23 | York |
24 | Newcastle |
25 | Royal Holloway, University of London |
26 | East Anglia (UEA) |
27 | Aberdeen |
28 | Queen's University Belfast |
29 | Sheffield |
30 | Heriot-Watt |
31 | Cardiff |
32 | Dundee |
33 | Swansea |
34 | Liverpool |
35 | Surrey |
36 | Queen Mary, University of London |
37 | SOAS University of London |
38 | Leicester |
39 | Reading |
40 | Sussex |
41 | Essex |
42 | Harper Adams University |
43 | Aston |
44 | University for the Creative Arts |
45 | University of Stirling |
46 | Nottingham Trent |
47 | Kent |
48 | Arts University Bournemouth |
49 | Oxford Brookes |
50 | Lincoln |