Business courses in Cambridge 2026
Current page last update date:
Schools
5institutions
Show on map
Sort:
Show by:
10
18
36
72
-
School has over 60 years of experience in teaching English
United KingdomCambridgeCurrently watching: 2from 1470.00 Β£ / 4 weeks -
from 1372.00 Β£ / week -
from 370.00 Β£ / week -
from 1615.00 Β£ / 4 weeks -
United KingdomCambridgeCurrently watching: 2from 5295.00 Β£ / 2 weeks
Similar educational institutions
-
55% of A Level students achieved A*- A results among top UK schools in 2023
United KingdomCambridgeCurrently watching: 9 -
In 2023 - 98% pupils gained places at their first choice University
United KingdomCambridgeCurrently watching: 8 -
Awarding body of University of the Arts London and Trinity College London
United KingdomCambridgeCurrently watching: 9 -
-
-
In 2023 - near 36% of A Level students achieved A*/A grades
United KingdomCambridgeCurrently watching: 6 -
In 2023, 53% of students received A*βA grades based on A-level results
United KingdomCambridgeCurrently watching: 8 -
Over a quarter of all grades being the highest 9s-8s, equivalent to the old A*
United KingdomCambridgeCurrently watching: 7
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Statistics of English courses in Canada
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 20 | 10-15 | Beginner | 310 USD+ |
| Semi-Intensive English | 24 | 10-13 | Beginner | 340 USD+ |
| Intensive English | 25-30 | 10-13 | Beginner | 350 USD+ |
| Academic English | 25-30 | 10-13 | Beginner | 370 USD+ |
| English for Business | 25-30 | 10-13 | Intermediate | 380 USD+ |
| English for Work | 30 | 10-13 | Intermediate | 380 USD+ |
| Cambridge Exam Preparation | 20-30 | 10-13 | Intermediate | 310 USD+ |
| IELTS/TOEFL/TOEICPreparation | 20-30 | 10-13 | Intermediate | 310 USD+ |
| One-to-One Lessons | individual | 1 | Starter | 85 USD+/lesson |
| Club 40+ | 20+ | 8-10 | Starter | 565 USD+ |
| English Plus | 20+ | 8-10 | Starter | 450 USD+ |
| Academic Semester/Year | 20-25 | 10-15 | Beginner | 285 USD+ |
Literature and references
References
-
Cambridge Judge Business School Executive Education launches the Family Business Leadership Programme in collaboration with Emeritus β PR Newswire
-
The Uniqueness Of An Oxbridge MBA β Poets&Quants
-
Online business skills courses from University of Cambridge β SME Today
-
Cambridge Judge Business School β TopMBA.com
Reviews/Comments/Questions
There are no comments here yet