Masters degree - Postgraduate in English with applied sciences in USA
Current page last update date:
Schools
11institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 44561 $ / semestersProgram namedateAgeFeesShow all courses (2)Master's program (english)01.09.2025 - 01.09.202601.09.2025 - 01.09.202601.09.2025 - 01.09.202601.09.2025 - 01.09.202601.09.2025 - 01.09.202601.09.2025 - 01.09.202621+ -
from 35140 $ / semestersProgram namedateAgeFeesShow all courses (2)Master's program (english)01.09.2025 - 01.09.202621+ -
#89 among US national universities
USATampa, FloridaCurrently watching: 8 -
from 11800.00 $ / term -
15 programs ranked in the Top-50 nationally
USASt. Louis, MissouriCurrently watching: 6from 22400.00 $ / year -
from 27000.00 $ / year -
from 49440.00 $ / year -
Ranks on Best Colleges list and Top U.S. College list.
USANew YorkCurrently watching: 5 -
Notable alumni - 2 Nobel laureates, 13 former state governors
USASt. Louis, MissouriCurrently watching: 2from 33510.00 $ / year -
#142 in the national rating
USASan Francisco, CaliforniaCurrently watching: 1
Show by:
10
18
36
72
Alternative destinations
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Cost of living in United States
| Expenses - USD/Month. | Min. | Med. |
|---|---|---|
| Accommodation | 396 | 531 |
| Food | 260 | 454 |
| Transportation | 60 | 166 |
| Communications and utilities | 99 | 113 |
| Clothing | 19 | 71 |
| Sports and leisure | 24 | 91 |
| Total | 859 | 1,425 |
| Accommodation in United States | USD/Month. | |
| Shared room outside of centre | 400 | |
| Shared room in city centre | 536 | |
| 1 bedroom apartment outside of centre | 730 | |
| 1 bedroom apartment in city centre | 973 |
Reviews/Comments/Questions
There are no comments here yet