30 best language schools with golf in Germany
Current page last update date: 
                    
                    
                    
                    
                    Schools
        1institutions
    
            Show on map        
    Sort:
            Show by:
    
                    
                10
            
                    
                18
            
                    
                36
            
                    
                72
            
            
- 
    
    
     from 2750.00 € / 2 weeks from 2750.00 € / 2 weeks
Similar educational institutions
        - 
    
    
     In 2022 an average IB score made up 34 In 2022 an average IB score made up 34 GermanyPotsdamCurrently watching: 6from 13500.00 € / year GermanyPotsdamCurrently watching: 6from 13500.00 € / year
- 
    
    
     In 2021 an average IB score made up 33,4 In 2021 an average IB score made up 33,4 GermanySalemCurrently watching: 7from 42840.00 € / year GermanySalemCurrently watching: 7from 42840.00 € / year
- 
    
    
     Top-50 best Marketing programs in the world Top-50 best Marketing programs in the world GermanyMunichCurrently watching: 9from 4900.00 € / semester GermanyMunichCurrently watching: 9from 4900.00 € / semester
- 
    
    
     from 1250.00 € / 6 weeks from 1250.00 € / 6 weeks
- 
    
    
     Top 10 in business studies in Germany Top 10 in business studies in Germany GermanyBerlinCurrently watching: 10from 6400.00 € / semester GermanyBerlinCurrently watching: 10from 6400.00 € / semester
- 
    
    
     26th in Europe per the Full-time MBA 26th in Europe per the Full-time MBA GermanyBerlinCurrently watching: 3from 220.00 € / week GermanyBerlinCurrently watching: 3from 220.00 € / week
- 
    
    
     95% of graduates are employed 95% of graduates are employed GermanyBerlinCurrently watching: 3from 3310.00 € / term GermanyBerlinCurrently watching: 3from 3310.00 € / term
- 
    
    
     School is in top 10 best bilingual boarding schools in Germany School is in top 10 best bilingual boarding schools in Germany GermanyBerlinCurrently watching: 6from 37000.00 € / year GermanyBerlinCurrently watching: 6from 37000.00 € / year
Show by:
    
                    
                10
            
                    
                18
            
                    
                36
            
                    
                72
            
            
Alternative destinations
Top 30 best language schools in USA 2026
| 1 | Kaplan New York Empire State | 
| 2 | OISE Boston | 
| 3 | English Language Center (ELC) UCLA Los Angeles | 
| 4 | St. Giles International New York | 
| 5 | EC New York | 
| 6 | Kaplan Boston Harvard Square | 
| 7 | English Language Center (ELC) Boston | 
| 8 | LAL NESE Boston | 
| 9 | Kaplan Washington | 
| 10 | OHC School Miami | 
| 11 | EC Boston School | 
| 12 | Rennert International New York | 
| 13 | Kaplan School Miami | 
| 14 | LAL Fort Lauderdale | 
| 15 | EC Miami | 
| 16 | OHLA Orlando Florida | 
| 17 | Kaplan San Diego | 
| 18 | Kaplan San Francisco Berkeley | 
| 19 | OHLA Miami | 
| 20 | English Language Center (ELC) Santa Barbara | 
| 21 | EC Los Angeles | 
| 22 | EC San Diego | 
| 23 | Kings College Los Angeles | 
| 24 | Sprachcaffe Miami | 
| 25 | CEL Language Centre LA | 
| 26 | Talk English School Boston | 
| 27 | Stafford House Boston | 
| 28 | LSI New York | 
| 29 | The Language Academy | 
| 30 | Stafford House San Diego California | 
Top 40 best language schools in the UK 2026
| 1 | OISE London | 
| 2 | EC London Covent Garden | 
| 3 | OISE Oxford | 
| 4 | London School of English | 
| 5 | OISE Cambridge | 
| 6 | UIC Oxford International | 
| 7 | Kaplan International English London Covent Garden | 
| 8 | Regents University London | 
| 9 | LAL London Summer School | 
| 10 | Home Language International | 
| 11 | Oxford International Study Centre | 
| 12 | Regent Oxford School | 
| 13 | Stafford House School of English London | 
| 14 | EC London Euston | 
| 15 | Living Learning English | 
| 16 | The Language Gallery | 
| 17 | Skola London English Summer School in London | 
| 18 | Harrow House International College | 
| 19 | Brighton Language College BLC | 
| 20 | Kaplan International English London Leicester Square | 
| 21 | Frances King School of English London Kensington | 
| 22 | Regent Scanbrit Bournemouth | 
| 23 | Stafford House School of English Canterbury | 
| 24 | Malvern House London | 
| 25 | Wimbledon School of English | 
| 26 | UIC English London Greenwich | 
| 27 | Studio Cambridge | 
| 28 | Alpadia Keele | 
| 29 | EC Cambridge | 
| 30 | Cavendish School of English | 
| 31 | EC Brighton | 
| 32 | EC Manchester | 
| 33 | Oxford International UIC Brighton | 
| 34 | EC Bristol | 
| 35 | EC Oxford | 
| 36 | St. Giles International London Central | 
| 37 | Twin Group | 
| 38 | Burlington School of English | 
| 39 | Hampstead School of English London | 
| 40 | St. Giles London Highgate | 
                Reviews/Comments/Questions            
            
                    There are no comments here yet