Contacts
  • Services
    • Services and prices
    • Immigration and citizenship
    • Scholarships
    • Tutoring and preparation for schools, universities abroad
  • Information
  • Partnership
    • Group travel
    • For teachers
    • Terms of partnership (for agents)
    • Instructions (for agents)
    • FAQ (for agents)
    • For schools
    • Educational fairs
    • Advertising
  • Contacts
2021-04-09 00:01:32

Best social work universities in Britain 2023 | Complete University Guide

Best social work universities in Britain 2023 | Complete University Guide

The concept of "social work", its scientific definition and rationale originated in the UK. At the end of the 19th century, the first charitable societies appeared in London: they were engaged not only in setting up new shelters for different groups of people in need, but also in the social rehabilitation of these people.

Inevitably, the question arose about the training of specialists in this area. The first training of social workers dates back to 1895: at first it was a small course and mentoring, but in parallel with this process, the scientific field of pedagogy, dedicated to teaching social work, developed.

Practical experience and developments of scientists have created an opportunity to train highly qualified specialists in the social sphere at universities. Future social work specialists need knowledge in many areas of science:

  • Psychology
  • Economy
  • Sociology
  • Culturology
  • Right
  • Medicine.

204 universities in the UK offer social work training programs. These are programs of different levels: bachelor, master, PhD. Programs of any level involve the acquisition and generalization of theoretical and practical knowledge.

The British government attaches great importance to social work, social adaptation of citizens, which is reflected in the country's legislation. A large number of charitable foundations, including those created by members of the British royal family, are successfully operating here.

British universities are in constant contact with organizations that provide social assistance to the population. This allows future specialists to gain practical experience in social work, and the universities themselves to be aware of all changes in this area, to study new trends, to supplement and change curricula in time. For those wishing to get a degree in social work abroad, choosing one of the British universities is the path to success in this field. To help in choosing a university, our rating has been created.

Best social work universities in Britain 2023 | Complete University Guide

Rank Institution Entry Standards Student Satisfaction Research Quality Research Intensity Graduate Prospects Overall Score
1 Edinburgh 174 4.16 3.19 0.99 82 100
2 Lancaster 145 4.18 3.21 0.96 94 98.1
3 Stirling   4.17 3.01 0.8 100 97.4
4 Birmingham 140 4.18 2.95 0.99 90 96.5
5 Plymouth 148 4.34 2.77 0.5 88 96.4
6 York 140 3.69 3.39 0.73 96 96.1
7 Bournemouth 141 4.3 2.56 0.19 92 94.9
8 Dundee 143 3.94 2.75 0.83 86 94.7
9 Queen's, Belfast 124 3.95 2.96 0.95 96 94.6
10 Bath 150 4 3.23 0.76 72 94.4
11 Nottingham 130 3.74 3.13 0.83 94 94.3
12 Hull 134 4.23 2.58 0.56 90 94.3
13 West of England, Bristol 128 4.3 2.36 0.58 96 94.3
14 East Anglia (UEA) 131 3.61 3.38 0.74 92 94.1
15 Strathclyde 142 4.12 2.94 0.71 78 94
16 Swansea 134 3.92 3.07 0.47 90 93.9
17 Sussex 142 3.8 2.82 0.78 84 93.9
18 Keele 141 3.26 2.86 0.73 96 93.7
19 Ulster 122 4.16 2.94 0.96 86 93.5
20 London South Bank 127 4.04 2.67 0.75 90 93.4
21 West of Scotland 130 4.01 2.23 0.67 90 92.7
22 Salford 127 4.12 2.65 1 80 92.6
23 Portsmouth 129 4.14 2.33 0.55 88 92.6
24 Lincoln   3.95 2.45 0.32 94 92.4
25 Brighton 125 3.88 2.6 0.42 92 92
26 Liverpool Hope 132 4.18 2.13 0.48 84 92
27 Bedfordshire 119 4.07 3.05 0.36 88 92
28 Robert Gordon 108 4.09 2.44 1 94 91.9
29 Bristol 139 4.2 3.16 0.92 58 91.7
30 Kent 114 3.67 3.37 0.94 86 91.6
31 Huddersfield 133 4.14 2.83 0.25 76 91.5
32 Central Lancashire 133 4.06 2.58 0.5 76 91.4
33 Teesside 118 3.85 2.99 0.39 90 91.4
34 East London 111 4.3 2.64 0.4 90 91.3
35 De Montfort 110 4.26 2.55 0.42 92 91.3
36 Hertfordshire 126 3.6 2.99 0.09 92 91.3
37 Glasgow Caledonian 109 4.17 3.11 0.18 90 91.1
38 Oxford Brookes 129 4.51     86 90.6
39 Nottingham Trent 130 4.13 2.34 0.26 78 90.6
40 Middlesex 119 3.95 2.58 0.55 82 90.2
41 Anglia Ruskin 115 3.86 2.16 0.39 94 90.2
42 Goldsmiths, University of London 109 3.96 2.54 1 84 90.2
43 Northumbria 141 3.9 2.49 0.62 64 90.1
44 Manchester Metropolitan 132 4.24 2.64 0.27 66 89.9
45 Coventry 126 4.25 2.01 0.53 72 89.5
46 Liverpool John Moores 128 4.3 2.7 0.22 64 89.3
47 Bradford 124 4.06 2.86 0.28 68 89
48 Leeds 149 3.92     72 89
49 Edge Hill 127 4.08 2.03 0.38 72 88.8
50 Solent 112 4.35     90 88.6
51 Sheffield Hallam 122 4.28     84 88.6
52 Birmingham City 118 3.96 2.02 0.38 80 88.5
53 London Metropolitan 105 3.85 2.82 0.25 86 88.5
54 Wrexham Glyndŵr 103 3.8 1.78 0.67 90 87.7
55 Staffordshire 112 3.72     96 87.4
56 Derby 118 4.18     80 87.2
57 South Wales 116 4.14 2.86 0.38 58 87
58 Cardiff Metropolitan 128 3.92     74 86.7
59 West London 97 4.05 2.16 0.17 80 85.9
60 Winchester 116 3.93     78 85.9
61 Canterbury Christ Church 103 3.89 2.56 0.1 72 85.4
62 Suffolk 107 3.99     82 85.4
63 Kingston/St George's, University of London 111 3.86     80 85.2
64 Essex 111 4.01     76 85.1
65 Gloucestershire 105 3.96     80 84.7
66 Leeds Beckett 110 4.19 1.93 0.49 56 84.7
67 Worcester 120 4.06     64 84.6
68 Northampton 113 3.95     72 84.6
69 Chichester 115 4.26     62 84.3
70 Buckinghamshire New 99 4.13     78 84.3
71 Sunderland 113 3.9 2.12 0.16 58 84
72 Chester 111 4.01 1.25 0.25 66 83.9
73 Greenwich 128 3.84     56 83.7
74 Wolverhampton 108 3.94     70 83.6
75 Bishop Grosseteste 111 3.85       83.6
76 Cumbria 120 4.04     52 82.6
77 Bolton 64 4.41     90 82.6
78 University of Wales Trinity Saint David 112 4.22     54 82.6
79 Leeds Trinity 105 3.94     66 82.5
80 Highlands & Islands 121 3.98     48 82
81 Newman 110 4.11     54 81.9
82 Plymouth Marjon 83 4.35     60 80.3
83 Bangor 102 4.01     50 80
All articles
Your comment / review / question
There are no comments here yet
Your comment / review
If you have a question, write it, we will try to answer
* - Field is mandatory
Egor Eremeev
Current material has been prepared by Egor Eremeev
Education: Westminster University (Business & Management), London.
Egor studied and lived in the UK for 8 years and graduated from the university of Westminster. He is currently the co-founder and the director of business development at Smapse Education and personally visits foreign schools and universities, interviews students studying in those institutions.
play
YouTube video playerD3EYRnozxps
play
YouTube video playeranZ4q63C4v0
play
YouTube video player8sNebkElChw
play
YouTube video player8LKj9MBnV7c
play
YouTube video playersg0f1fGwyPw
play
YouTube video playerKF4kSlA_Y60
play
YouTube video playerG6GjUx9GQlg
play
YouTube video playerD8TzIOC9-ic
play
YouTube video playerMoW5T_AOaG0
play
YouTube video playerAhRTYiHGsVQ
play
YouTube video playercKeSMhgF41o
play
YouTube video playerBejsvWJYyqk
play
YouTube video playerTZQa3u-R3nc
Callback Online consultant
Напишите нам, мы онлайн!