Diploma in Higher Education in USA for international studens. List of 17 top institutions, 2023 fees, rankings
Schools
17institutions
Show on map
Sort:
Show by:
10
18
36
72

Top 10 in the USA for engineering degrees by salary potential

USA
Tulsa
Currently watching:
3
from 20242.00
$
/ semester
Apply with documents

#1 in Nation for Upward Mobility

USA
New York
Currently watching:
5
Apply with documents
Program name
date
Age
Fees
Diploma in Higher Education
All year round
17+
Check with our specialists

from 10850.00
$
/ year
Apply with documents

Apply with documents
Program name
date
Age
Fees
Diploma in Higher Education
All year round
18+
Check with our specialists

from 23928.00
$
/ year
Apply with documents

from 17500.00
$
/ year
Apply with documents

Ranked #50 out of 120 Regional Universities West

USA
Powell, Wyoming
Currently watching:
2
from 3900.00
$
/ semester
Apply with documents

from 18000.00
$
/ year
Apply with documents

Apply with documents
Program name
date
Age
Fees
Diploma in Higher Education
All year round
18+
Check with our specialists

from 7000.00
$
/ year
Apply with documents
Program name
date
Age
Fees
Diploma in Higher Education
Last booking 4 weeks ago
16+
Show by:
10
18
36
72
Alternative destinations
Education information
Here you can find 17 best schools and colleges with Diploma in Higher Education in USA for international students. Also, we put together information with description, rankings, reviews and 2023 fees for programs for international students, how to apply to make the right choice. FREE admission services to our partner institutions, places are limited.
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Cost of living in United States
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 396 | 531 |
Food | 260 | 454 |
Transportation | 60 | 166 |
Communications and utilities | 99 | 113 |
Clothing | 19 | 71 |
Sports and leisure | 24 | 91 |
Total | 859 | 1,425 |
Accommodation in United States | USD/Month. | |
Shared room outside of centre | 400 | |
Shared room in city centre | 536 | |
1 bedroom apartment outside of centre | 730 | |
1 bedroom apartment in city centre | 973 |
Reviews/Comments/Questions
There are no comments here yet