TOEFL in English in San Diego, California 2026
Current page last update date:
Schools
3institutions
Show on map
Sort:
Show by:
10
18
36
72
-
An excellent opportunity to combine language learning with a beach/educational vacation
USASan Diego, CaliforniaCurrently watching: 2from 520.00 $ / week -
from 360.00 $ / week -
from 540.00 $ / week
Similar educational institutions
-
According to information for 2019, an average SAT score made up 1200
USASan Diego, CaliforniaCurrently watching: 8Program namedateAgeFeesShow all courses (2)Diploma + advanced placementLast booking 6 weeks agoAll year round15-18 -
#98 out of 439 National Universities
USASan Diego, CaliforniaCurrently watching: 3 -
#28 in Regional Universities West
USASan Diego, CaliforniaCurrently watching: 3 -
#280 out of 439 National Universities
USASan Diego, CaliforniaCurrently watching: 4 -
Program namedateAgeFeesShow all courses (2)Summer holiday english06.07.2025 - 10.08.202513-17 -
#249 out of 439 National Universities
USASan Diego, CaliforniaCurrently watching: 4Program namedateAgeFeesShow all courses (2)Bachelor's Courses(english)All year round17+Check with our specialists -
Program namedateAgeFeesShow all courses (1)Summer English for kids26.06.2022 - 07.08.202210-17 -
#105 in the national rating
USASan Diego, CaliforniaCurrently watching: 1
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet