University Pathway Program in English in New York 2026
Current page last update date: 
                    
                    
                    
                    
                    Schools
        10institutions
    
            Show on map        
    Sort:
            Show by:
    
                    
                10
            
                    
                18
            
                    
                36
            
                    
                72
            
            
- 
    
    
    
        NAMED A TOP 50 FILM SCHOOL
                        
                    USANew YorkCurrently watching: 6Program namedateAgeFeesShow all courses (6)University PathwayAll year round17+Check with our specialists - 
    
    
    
        from 31500.00 $ / yearProgram namedateAgeFeesShow all courses (2)University PathwayLast booking 4 weeks agoAll year round17+ - 
    
    
    
        from 36452.00 $ / year - 
    
    
    
        Ranks on Best Colleges list and Top U.S. College list.
                        
                    USANew YorkCurrently watching: 5from 29700.00 $ / year - 
    
    
    
        top 9 nursing schools in Long Island, NY
                        
                    USANew YorkCurrently watching: 2from 36452.00 $ / year - 
    
    
    
        from 27810.00 $ / year - 
    
    
    
        from 46978.00 $ / year - 
    
    
    
        from 20518.00 $ / year - 
    
    
    
        from 395.00 $ / week - 
    
    
    
        
                        
                    USANew YorkCurrently watching: 1from 355.00 $ / week 
Show by:
    
                    
                10
            
                    
                18
            
                    
                36
            
                    
                72
            
            
Alternative destinations
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration,  years  | 
			Next stage | Cost | 
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ | 
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ | 
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ | 
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ | 
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ | 
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ | 
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ | 
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ | 
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ | 
Top 21 boarding colleges in England 2026
| 1 | Cardiff Sixth Form College | 
| 2 | National Mathematics and Science College | 
| 3 | Abbey College Cambridge | 
| 4 | d'Overbroeck's College | 
| 5 | MPW London | 
| 6 | CATS Cambridge | 
| 7 | Kensington Park | 
| 8 | DLD London | 
| 9 | King's College St Michael’s | 
| 10 | Bellerbys Cambridge | 
| 11 | Chelsea Independent College | 
| 12 | MPW Cambridge | 
| 13 | Bellerbys Brighton | 
| 14 | CATS London | 
| 15 | St Clare's Oxford | 
| 16 | Bishopstrow College | 
| 17 | CATS Canterbury | 
| 18 | Bellerbys London | 
| 19 | Ealing Independent College | 
| 20 | Cambridge Tutors College | 
| 21 | Abbey Manchester | 
                Reviews/Comments/Questions            
            
                    There are no comments here yet