Academic German in Montreux 2025
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
Family based atmosphere at school, study plan is tailored for each student individuallySwitzerlandMontreuxCurrently watching: 6from 21000.00 CHF / term
Similar educational institutions
-
In 2023: 37 IB average, 43 highest point, 100% pass rateSwitzerlandMontreuxCurrently watching: 8Program namedateAgeFeesMiddle schoolLast booking 5 weeks agoAll year round10-14
-
Program namedateAgeFeesEnglish+summer vacation17.06.2020 - 19.08.20206-18
-
One of the best only-girl school in EuropeSwitzerlandMontreuxCurrently watching: 7Program namedateAgeFeesHigh school programLast booking 4 weeks agoAll year round13-18
-
Program namedateAgeFeesEnglish+summer vacation25.06.2022 - 05.08.202210-17
-
-
In 2023 an average IB score was 35.2SwitzerlandMontreuxCurrently watching: 9Program namedateAgeFeesPrimary schoolLast booking 3 weeks agoAll year round8-13
-
In 2023 a quarter of the IB students gained 34 points or higherSwitzerlandMontreuxCurrently watching: 10Program namedateAgeFeesIB programLast booking 4 weeks agoAll year round16-18
-
#6 in the world in the Hospitality & Leisure ManagementSwitzerlandMontreuxCurrently watching: 9
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
Programs | Intensity | Group | Language requirements | Cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Beginner | 375 USD+ |
Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet