Foundation Program in English in Manchester 2026
Current page last update date:
Schools
9institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2023 - 57% of A Level students achieved A*-B
United KingdomManchesterCurrently watching: 10from 35580.00 £ / year -
from 9200.00 £ / term -
Progress to 60+ UK universities after graduation
United KingdomManchesterCurrently watching: 9from 6600.00 € / term -
27th in the world and 6th in the UK
United KingdomManchesterCurrently watching: 9from 9200.00 £ / term -
7th in the world for Architecture
United KingdomManchesterCurrently watching: 6from 9750.00 £ / year -
#80 University in the UK
United KingdomManchesterCurrently watching: 1from 5800.00 £ / term -
#91 in the world for marketing
United KingdomManchesterCurrently watching: 2from 19500.00 £ / year -
from 10000.00 £ / 10 weeks -
from 14500.00 £ / year
Show by:
10
18
36
72
Alternative destinations
Foundation - General statistics
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet