DSH in German in Germany for international students
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
GermanyDüsseldorfCurrently watching: 1from 1200.00 € / 12 weeksProgram namedateAgeFeesShow all courses (4)DSH courses02.03.2015 - 22.05.201520.04.2015 - 10.07.201525.05.2015 - 14.08.201520.07.2015 - 09.10.201528.09.2015 - 18.12.201516+
Similar educational institutions
-
In 2022 an average IB score made up 34
GermanyPotsdamCurrently watching: 9Program namedateAgeFeesShow all courses (4)IB preparation (primary school)Last booking 6 weeks agoAll year round6-11 -
In 2021 an average IB score made up 33,4
GermanySalemCurrently watching: 6Program namedateAgeFeesShow all courses (5)Middle classes (German)Last booking 3 weeks agoAll year round10-14 -
Top-50 best Marketing programs in the world
GermanyMunichCurrently watching: 10 -
-
Top 10 in business studies in Germany
GermanyBerlinCurrently watching: 10 -
26th in Europe per the Full-time MBA
GermanyBerlinCurrently watching: 6 -
95% of graduates are employed
GermanyBerlinCurrently watching: 3 -
School is in top 10 best bilingual boarding schools in Germany
GermanyBerlinCurrently watching: 3Program namedateAgeFeesShow all courses (5)Middle classes (German)Last booking 2 weeks agoAll year round11-15
Show by:
10
18
36
72
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet