Foundation Program in English abroad
Current page last update date:
Schools
252institutions
Show on map
Sort:
Show by:
10
18
36
72
-
#80 University in the UK
United KingdomManchesterCurrently watching: 2from 5800.00 Β£ / term -
from 15900.00 Β£ / year -
#81 in the world among Masters In Marketing
IrelandGalwayCurrently watching: 2from 7500.00 β¬ / year -
#90 World University Rankings - Masters In Management
GermanyMunichCurrently watching: 1from 5200.00 β¬ / 4 months -
ranked in the worldβs top 250 young universities
United KingdomLondonCurrently watching: 1 -
ranked among the best 25 schools in the world
ItalyRomeCurrently watching: 2from 5500.00 β¬ / year -
TOP 20 for graduates in work, among large UK universities
United KingdomCanterburyCurrently watching: 2from 15500.00 Β£ / year -
-
from 8250.00 Β£ / year -
Ranked No.1 for International Students in Malaysia
MalaysiaKuala LumpurCurrently watching: 1from 9500.00 myr / term
Show by:
10
18
36
72
Alternative destinations
Foundation - General statistics
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet