Foundation Program in English abroad
Current page last update date:
Schools
252institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 4750.00 Β£ / 15 weeks -
Ranked 26th in the world by subject Performing Arts
United KingdomLondonCurrently watching: 1from 18000.00 Β£ / year -
Collaborates with State University of New York, Paris School of Business b La Sorbonne
FranceParisCurrently watching: 1Program namedateAgeFeesShow all courses (5)International foundationAll year round17+Check with our specialists -
from 8950.00 $AUD / semesterProgram namedateAgeFeesShow all courses (2)International foundationLast booking 6 weeks agoAll year round17+ -
from 13955.00 Β£ / 3 terms -
from 15200.00 Β£ / year -
#53 in Best Global Universities in Italy
ItalyVeniceCurrently watching: 2from 5000.00 β¬ / year -
from 10000.00 Β£ / 10 weeks -
from 14500.00 Β£ / year -
Program namedateAgeFeesShow all courses (3)International foundationAll year round16+Check with our specialists
Show by:
10
18
36
72
Alternative destinations
Foundation - General statistics
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet