2 best English boarding schools in Canada - 3 yo
Current page last update date:
Schools
2institutions
Show on map
Sort:
Show by:
10
18
36
72
Similar educational institutions
-
-
100 % University placement from each graduating classCanadaToronto, OntarioCurrently watching: 7
-
In 2020 the highest grade received towards the IB Diploma - 40CanadaVictoria, British ColumbiaCurrently watching: 8
-
65 sport and clubs in PC's co-curriculum programCanadaToronto, OntarioCurrently watching: 10
-
CIC has more top universities in the partnership program than any other schoolCanadaToronto, OntarioCurrently watching: 7
-
100 % University placement from each graduating classCanadaToronto, OntarioCurrently watching: 6
-
-
Top Areas of Study in 2023: STEM – 41 % Medical and Health – 12 %CanadaOttawa, OntarioCurrently watching: 8
Show by:
10
18
36
72
Alternative destinations
Advantages and disadvantages of English schools
Advantages | Disadvantages |
---|---|
The opportunity to enter the best universities in England, USA, Canada, Switzerland, Europe, the world | Expensive |
High quality of education and academic standards | Strong workload |
Perfect English after graduation | The need to change the social environment; it takes time to adapt |
Useful contacts | The difficulty of choosing the most suitable school for the child, requires a qualified specialist |
Statistics of English courses in Canada
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 20 | 10-15 | Beginner | 310 USD+ |
Semi-Intensive English | 24 | 10-13 | Beginner | 340 USD+ |
Intensive English | 25-30 | 10-13 | Beginner | 350 USD+ |
Academic English | 25-30 | 10-13 | Beginner | 370 USD+ |
English for Business | 25-30 | 10-13 | Intermediate | 380 USD+ |
English for Work | 30 | 10-13 | Intermediate | 380 USD+ |
Cambridge Exam Preparation | 20-30 | 10-13 | Intermediate | 310 USD+ |
IELTS/TOEFL/TOEICPreparation | 20-30 | 10-13 | Intermediate | 310 USD+ |
One-to-One Lessons | individual | 1 | Starter | 85 USD+/lesson |
Club 40+ | 20+ | 8-10 | Starter | 565 USD+ |
English Plus | 20+ | 8-10 | Starter | 450 USD+ |
Academic Semester/Year | 20-25 | 10-15 | Beginner | 285 USD+ |
Reviews/Comments/Questions
There are no comments here yet