Academic English in Cambridge 2026
Current page last update date:
Schools
7institutions
Show on map
Sort:
Show by:
10
18
36
72
-
55% of A Level students achieved A*- A results among top UK schools in 2023
United KingdomCambridgeCurrently watching: 6from 20330.00 £ / term -
In 2023 - 98% pupils gained places at their first choice University
United KingdomCambridgeCurrently watching: 9from 14320.00 £ / term -
from 4400.00 £ / 5 months -
from 130.00 £ / week -
-
from 970.00 £ / week -
from 740.00 £ / week
Similar educational institutions
-
Awarding body of University of the Arts London and Trinity College London
United KingdomCambridgeCurrently watching: 8 -
-
Program namedateAgeFeesShow all courses (25)Summer architecture course02.07.2023 - 19.08.202313-18 -
In 2023 - near 36% of A Level students achieved A*/A grades
United KingdomCambridgeCurrently watching: 10 -
In 2023, 53% of students received A*–A grades based on A-level results
United KingdomCambridgeCurrently watching: 7 -
Over a quarter of all grades being the highest 9s-8s, equivalent to the old A*
United KingdomCambridgeCurrently watching: 10Program namedateAgeFeesShow all courses (6)Primary schoolLast booking 6 weeks agoAll year round7-13 -
In 2023 - 52.5% of A Level students achieved A* - A
United KingdomCambridgeCurrently watching: 7Program namedateAgeFeesShow all courses (4)A-Level programLast booking 5 weeks agoAll year round16-18 -
United KingdomCambridgeCurrently watching: 8Program namedateAgeFeesShow all courses (23)Summer painting and art course23.06.2024 - 06.07.202414.07.2024 - 27.07.202421.07.2024 - 03.08.202428.07.2024 - 10.08.202413-15
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Statistics of English courses in Canada
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 20 | 10-15 | Beginner | 310 USD+ |
| Semi-Intensive English | 24 | 10-13 | Beginner | 340 USD+ |
| Intensive English | 25-30 | 10-13 | Beginner | 350 USD+ |
| Academic English | 25-30 | 10-13 | Beginner | 370 USD+ |
| English for Business | 25-30 | 10-13 | Intermediate | 380 USD+ |
| English for Work | 30 | 10-13 | Intermediate | 380 USD+ |
| Cambridge Exam Preparation | 20-30 | 10-13 | Intermediate | 310 USD+ |
| IELTS/TOEFL/TOEICPreparation | 20-30 | 10-13 | Intermediate | 310 USD+ |
| One-to-One Lessons | individual | 1 | Starter | 85 USD+/lesson |
| Club 40+ | 20+ | 8-10 | Starter | 565 USD+ |
| English Plus | 20+ | 8-10 | Starter | 450 USD+ |
| Academic Semester/Year | 20-25 | 10-15 | Beginner | 285 USD+ |
Literature and references
References
-
Spotlight on Resources: Cambridge University Language Centre — Medium
-
Cambridge's Amigos School leading model nationally for dual-language schools — CBS News
-
The Cambridge English exam: to sit or not to sit? — EL PAÍS English
-
Cambridge International Students Benefit from Language Support Programs — BU News Service
-
Cambridge English Corpus — Wiki
Reviews/Comments/Questions
There are no comments here yet