Foundation Program in English with philosophy abroad
Current page last update date:
Schools
33institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 19050.00 £ / 2 semesters -
from 23760.00 £ / year -
from 10000.00 £ / term -
from 23000.00 £ / year -
-
from 9200.00 £ / term -
from 14500.00 £ / year -
from 15900.00 £ / year -
Excellent Teaching, Employability, Internationalisation, Facilities and Inclusivness
ScotlandGlasgowCurrently watching: 2from 15995.00 £ / 2 semesters -
from 15200.00 £ / year
Show by:
10
18
36
72
Foundation - General statistics
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet