Foundation Program in English with graphic arts abroad
Current page last update date:
Schools
9institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2023 100% of students achieved A*– B grades at A-level
United KingdomLondonCurrently watching: 6from 37600.00 £ / year -
Awarding body of University of the Arts London and Trinity College London
United KingdomCambridgeCurrently watching: 9from 7300.00 £ / semester -
In 2021, 76% of students were graded A*-C at A Level
United KingdomLeicesterCurrently watching: 7from 12970.00 £ / term -
from 485000.00 ₽ / year -
from 4500.00 £ / term -
from 9200.00 £ / term -
-
In 2021 - 75% of A Level students achieved A*-B
United KingdomBournemouthCurrently watching: 1from 34500.00 £ / year -
#3 Safest College Campuses in America
USALos Angeles, CaliforniaCurrently watching: 4from 8460.00 $ / semesterProgram namedateAgeFeesShow all courses (5)Undergraduate Preparation ProgramAll year round16+
Show by:
10
18
36
72
Foundation - General statistics
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet