Masters degree - Postgraduate in English with ecology in USA
Current page last update date:
Schools
16institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 32700.00 $ / semester -
from 42100.00 $ / semesterProgram namedateAgeFeesShow all courses (2)Master's program (english)07.09.2015 - 10.06.201621+ -
from 14750.00 $ / semesterProgram namedateAgeFeesShow all courses (2)Master's program (english)07.09.2015 - 10.06.201621+ -
#163 in the world
USASanta BarbaraCurrently watching: 6from 67920.00 $ / year -
#28 among U.S. national universities
USASan Francisco, CaliforniaCurrently watching: 9Program namedateAgeFeesShow all courses (2)Master's program (english)21+Check with our specialists -
from 38526.00 $ / year -
from 10600.00 $ / term -
Program namedateAgeFeesShow all courses (2)Master's program (english)21+Check with our specialists -
Named an America’s Top College
USADallasCurrently watching: 4 -
from 15700.00 $ / semester
Show by:
10
18
36
72
Alternative destinations
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Cost of living in United States
| Expenses - USD/Month. | Min. | Med. |
|---|---|---|
| Accommodation | 396 | 531 |
| Food | 260 | 454 |
| Transportation | 60 | 166 |
| Communications and utilities | 99 | 113 |
| Clothing | 19 | 71 |
| Sports and leisure | 24 | 91 |
| Total | 859 | 1,425 |
| Accommodation in United States | USD/Month. | |
| Shared room outside of centre | 400 | |
| Shared room in city centre | 536 | |
| 1 bedroom apartment outside of centre | 730 | |
| 1 bedroom apartment in city centre | 973 |
Reviews/Comments/Questions
There are no comments here yet