Academic English with graphic arts in Scotland
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
Similar educational institutions
-
In 2018 68.48% of A Level students achieved A* - A
ScotlandEdinburghCurrently watching: 6Program namedateAgeFeesShow all courses (5)Primary schoolLast booking 4 weeks agoAll year round7-13 -
In 2019 more than 12% of A Level students achieved A*
ScotlandPerthshireCurrently watching: 9 -
Program namedateAgeFeesShow all courses (2)Bachelor's Courses(english)07.09.2015 - 10.06.201618+ -
In 2017 - 43% of A Level students achieved A - A*.
ScotlandPerthshireCurrently watching: 10Program namedateAgeFeesShow all courses (3)Middle schoolLast booking 3 weeks agoAll year round9-12 -
-
Program namedateAgeFeesShow all courses (3)Program for business leaders28.06.2020 - 25.07.202012.07.2020 - 25.07.202016-18 -
In 2018 - 97% of St Leonards entries achieved grades A*-C
ScotlandSt. AndrewsCurrently watching: 3Program namedateAgeFeesShow all courses (4)IB preparationLast booking 1 weeks agoAll year round16-19 -
In 2018 Form IV produced a strong performance at National 5 level with 72.8% of A grades
ScotlandEdinburghCurrently watching: 5Program namedateAgeFeesShow all courses (3)Primary schoolLast booking 6 weeks agoAll year round5-10
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet