ÖIF, ÖSD exam preparation courses in German in Austria for international students
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 125.00 € / week
Similar educational institutions
-
IB World School with an integrated Music and Arts Academy
AustriaViennaCurrently watching: 9Program namedateAgeFeesShow all courses (4)Middle schoolLast booking 4 weeks agoAll year round11-17 -
Middle States Association of Colleges and Schools accreditation
AustriaSalzburgCurrently watching: 6Program namedateAgeFeesShow all courses (4)Middle schoolLast booking 3 weeks agoAll year round12-14 -
AustriaViennaCurrently watching: 10Program namedateAgeFeesShow all courses (4)IB programLast booking 4 weeks agoAll year round16-19 -
in 2018 an average IBDP score was 33
AustriaSt. GilgenCurrently watching: 5Program namedateAgeFeesShow all courses (2)English+summer vacation04.07.2020 - 02.08.202004.07.2020 - 18.07.202010-15 -
Program namedateAgeFeesShow all courses (4)Primary schoolLast booking 1 weeks agoAll year round5-10 -
Program namedateAgeFeesShow all courses (4)German courses for kids29.06.2025 - 12.07.202513.07.2025 - 26.07.202510-17 -
-
Program namedateAgeFeesShow all courses (1)Summer german for teenagers29.06.2025 - 12.07.202529.06.2025 - 26.07.202529.06.2025 - 12.07.202529.06.2025 - 26.07.202513.07.2025 - 26.07.202514-18
Show by:
10
18
36
72
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet