Secondary education in Tomsk 2025
Current page last update date:
Schools
2institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 100650.00 β½ / year
-
RussiaTomskCurrently watching: 1from 78344.00 β½ / year
Similar educational institutions
-
-
-
RussiaTomskCurrently watching: 2
-
from 100650.00 β½ / year
-
RussiaTomskCurrently watching: 1from 78344.00 β½ / year
-
-
"5th Highest Performing School by A Level results in 2023" β The Telegraph.United KingdomYorkCurrently watching: 6from 13850.00 Β£ / term
-
In 2023 100% of students achieved A*β B grades at A-levelUnited KingdomLondonCurrently watching: 6from 37600.00 Β£ / year
Show by:
10
18
36
72
Alternative destinations
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1β2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2β3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6β12 months | School or University | 8,000 USD+ |
Advantages and disadvantages of English schools
Advantages | Disadvantages |
---|---|
The opportunity to enter the best universities in England, USA, Canada, Switzerland, Europe, the world | Expensive |
High quality of education and academic standards | Strong workload |
Perfect English after graduation | The need to change the social environment; it takes time to adapt |
Useful contacts | The difficulty of choosing the most suitable school for the child, requires a qualified specialist |
Reviews/Comments/Questions
There are no comments here yet