We offer an overview of TOP-100 best anthropological universities in the world for foreign students. Anthropology is the scientific study of man, human behavior, and society in the past and present. Social anthropology studies patterns of behavior, and cultural anthropology studies cultural significance, including norms and values. Linguistic anthropology studies the influence of language on social life.

Anthropologists study human language, culture, societies, biological, material remains, biology, primate behavior, even buying habits.
Most working anthropologists have at least a master's degree: it usually takes two years to earn a master's degree after four years of study for a bachelor's degree. Master's programs in Anthropology focus on language, culture, traditions, and the preservation of artifacts for future generations, such as in museums. Programs such as the Master of Cultural Studies or the Master of Social Anthropology explore the nature of human communication and the linguistic and cultural changes taking place in time and space.
A significant proportion of anthropology graduates work in the public, non-profit sectors, in the civil service, in charitable organizations, universities, international organizations such as the United Nations (UN), in museums.
Top 100 best anthropology universities in the world 2025 QS
Rank | University | Overall Score |
---|---|---|
1 | 97,8 | |
2 | 97,4 | |
3 | 97,2 | |
4 | 93,7 | |
5 | 93,0 | |
6 | 92,3 | |
=7 | 92,1 | |
=7 | 92,1 | |
9 | 91,8 | |
10 | 89,3 | |
11 | 89,2 | |
12 | 88,5 | |
13 | 87,4 | |
14 | 87,3 | |
15 | 87,2 | |
16 | 86,5 | |
17 | 86,1 | |
18 | 85,8 | |
19 | 84,7 | |
20 | 84,6 | |
21 | 84,3 | |
22 | 84,2 | |
23 | 83,8 | |
24 | 82,8 | |
25 | 82,6 | |
26 | 82,3 | |
27 | 81,9 | |
28 | 81,8 | |
29 | 81,6 | |
30 | 81,5 | |
31 | 81,3 | |
32 | 81,0 | |
33 | 80,9 | |
34 | 80,6 | |
35 | 80,2 | |
36 | 80,0 | |
37 | Ecole des Hautes Etudes en Sciences Sociales (EHESS) | 79,9 |
38 | 79,8 | |
39 | 79,7 | |
40 | 79,6 | |
41 | 79,5 | |
42 | 78,8 | |
=43 | 78,5 | |
=43 | 78,5 | |
=45 | 77,8 | |
=45 | 77,8 | |
=45 | 77,8 | |
=48 | 77,6 | |
=48 | 77,6 | |
=48 | 77,6 | |
=48 | 77,6 | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Universidade Federal do Rio Grande Do Sul | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | University of California, San Diego (UCSD) | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 |