CAE (Certificate in Advanced English) in York 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 1755.00 £ / 6 weeksProgram namedateAgeFeesShow all courses (9)CAELast booking 1 weeks ago04.04.2019 - 16.05.201929.04.2019 - 10.06.201921.10.2019 - 02.12.201916+
Similar educational institutions
-
"5th Highest Performing School by A Level results in 2023" – The Telegraph.
United KingdomYorkCurrently watching: 8Program namedateAgeFeesShow all courses (10)A-Level programLast booking 3 weeks agoAll year round16-18 -
Average mark obtained by students who passed the IB: 32.5 out of 45
United KingdomYorkCurrently watching: 6 -
Program namedateAgeFeesShow all courses (1)Summer holiday english28.06.2020 - 02.08.202011-17 -
In 2023 - 80% of A-level students achieved A*- B scores
United KingdomYorkCurrently watching: 10Program namedateAgeFeesShow all courses (3)Middle schoolLast booking 5 weeks agoAll year round11-14 -
-
-
Program namedateAgeFeesShow all courses (1)Primary schoolLast booking 5 weeks agoAll year round8-13 -
Top University in the North East for teaching and assessment
United KingdomYorkCurrently watching: 2
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet