Winter german courses abroad
Current page last update date:
Schools
8institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2021 an average IB score was 38
SwitzerlandSt. GallenCurrently watching: 8from 5960.00 CHF / 2 weeks -
from 2400.00 β¬ / 2 weeks -
from 2310.00 CHF / weekProgram namedateAgeFeesShow all courses (4)Winter German courses + sports04.12.2021 - 23.04.20226-17 -
Program namedateAgeFeesShow all courses (3)German course+winter holidays05.01.2025 - 01.02.202514-17 -
from 1700.00 β¬ / 2 weeksProgram namedateAgeFeesShow all courses (7)Winter german for school children05.01.2020 - 29.02.202014-17 -
Best Russian/German bilingual school in Germany
GermanyBerlinCurrently watching: 2from 1183.00 β¬ / weekProgram namedateAgeFeesShow all courses (6)Winter german for school children02.01.2022 - 08.01.202213.02.2022 - 26.02.202212-16 -
from 1100.00 CHF / weekProgram namedateAgeFeesShow all courses (16)Winter german for school children24.12.2023 - 03.03.20248-17 -
RussiaKrasnodarCurrently watching: 1Program namedateAgeFeesShow all courses (32)German course+winter holidays+Check with our specialists
Show by:
10
18
36
72
Alternative destinations
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet