TOEFL in English in USA for international students
Current page last update date: 2025-07-15
Schools
72institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 2165.00 $ / week
-
Leading boarding school right in the heart of ManhattanUSANew YorkCurrently watching: 10from 93000.00 $ / year
-
Program namedateAgeFeesTOEFL + SATLast booking 6 weeks ago7-17Check with our specialists
-
According to information for 2019, an average SAT score made up 1340USABoston, MassachusettsCurrently watching: 6from 11700.00 $ / 5 weeks
-
from 455.00 $ / week
-
from 490.00 $ / week
-
from 365.00 $ / week
-
from 590.00 $ / week
-
Just a 5 minutes walk from Santa Monica beachUSALos Angeles, CaliforniaCurrently watching: 2from 410.00 $ / week
-
from 560.00 $ / week
Show by:
10
18
36
72
Test of English as a Foreign Language (TOEFL) it is a standardized test to measure the English language ability of non-native speakers wishing to enroll in English-speaking universities. SMAPSE offers TOP-50 language schools, centers and colleges where foreign students can prepare and pass TOEFL. Please, don't hesitate to contact SMAPSE experts as they are always ready to help you.
Alternative destinations
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
Programs | Intensity | Group | Language requirements | Cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Beginner | 375 USD+ |
Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Statistics of English courses in Canada
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 20 | 10-15 | Beginner | 310 USD+ |
Semi-Intensive English | 24 | 10-13 | Beginner | 340 USD+ |
Intensive English | 25-30 | 10-13 | Beginner | 350 USD+ |
Academic English | 25-30 | 10-13 | Beginner | 370 USD+ |
English for Business | 25-30 | 10-13 | Intermediate | 380 USD+ |
English for Work | 30 | 10-13 | Intermediate | 380 USD+ |
Cambridge Exam Preparation | 20-30 | 10-13 | Intermediate | 310 USD+ |
IELTS/TOEFL/TOEICPreparation | 20-30 | 10-13 | Intermediate | 310 USD+ |
One-to-One Lessons | individual | 1 | Starter | 85 USD+/lesson |
Club 40+ | 20+ | 8-10 | Starter | 565 USD+ |
English Plus | 20+ | 8-10 | Starter | 450 USD+ |
Academic Semester/Year | 20-25 | 10-15 | Beginner | 285 USD+ |
Reviews/Comments/Questions
There are no comments here yet