6 best English universities in USA - 14 yo
Current page last update date: 2025-07-15
Schools
6institutions
Show on map
Sort:
Show by:
10
18
36
72
-
USAPhoenix, ArizonaCurrently watching: 2from 3338.00 $ / 4 weeks
-
#170 in National UniversitiesUSALos Angeles, CaliforniaCurrently watching: 1
-
#47 out of 439 National UniversitiesUSARochester, New YorkCurrently watching: 1
-
from 80.00 $ / week
-
Traditionally high quality educational services.USANew YorkCurrently watching: 1from 53.00 € / week
-
Language school is located in a picturesque resort near the Atlantic coast.USAMiami, FloridaCurrently watching: 1from 53.00 € / week
Similar educational institutions
-
Students are accepted to top-100 universitiesUSALos Angeles, CaliforniaCurrently watching: 7
-
One of the most selective schools in the USAUSABoston, MassachusettsCurrently watching: 8from 14745.00 $ / 5 weeks
-
By far the best school in Texas, outstanding facilities and accommodationUSAHouston, TexasCurrently watching: 9from 25225.00 $ / year
-
94% of graduates successfully enroll universities, including Ivy League universitiesUSAMiami, FloridaCurrently watching: 6from 28680.00 $ / year
-
-
-
100 % University placement from each graduating classUSANew YorkCurrently watching: 9
-
from 62000.00 $ / year
Show by:
10
18
36
72
Alternative destinations
General statistics on education in the USA - ratings, specialties, universities
Best universities in USA by state rankings 2025
Alabama | University of Alabama, Auburn University |
Alaska | - |
Arizona | Arizona State University, The University of Arizona |
Arkansas | University of Arkansas |
California | Stanford University, Caltech, UCB, UCLA, UCSD, University of California Davis, University of Southern California, UCSB, University of California Irvine, University of California Santa Cruz, University of California Riverside, San Diego State University, University of San Diego, University of San Francisco, University of the Pacific |
Colorado | University of Colorado Boulder, University of Colorado Denver, Colorado State University, University of Denver |
Connecticut | Yale University, University of Connecticut |
Delaware | University of Delaware |
Florida | University of Florida, University of Miami, Florida State University, University of South Florida, University of Central Florida, Florida International University, Miami University |
Georgia | Georgia Institute of Technology, Emory University, The University of Georgia, Georgia State University |
Hawaii | University of Hawai'i at Mañoa |
Idaho | - |
Illinois | University of Chicago, Northwestern University, University of Illinois at Urbana-Champaign, UIC, Illinois Institute of Technology, Loyola University Chicago |
Indiana | Purdue University, University of Notre Dame, Indiana University Bloomington, Indiana University-Purdue University Indianopolis |
Iowa | University of Iowa, Iowa State University |
Kansas | University of Kansas, Kansas State University |
Kentucky | University of Kentucky |
Louisiana | Tulane University, Louisiana State University |
Maine | - |
Maryland | Johns Hopkins University, University of Maryland College Park, University of Maryland Baltimore County |
Massachusetts | MIT, Harvard University, Boston University, Tufts University, University of Massachusetts Amherst, Northeastern University, Boston College, Brandeis University, Clark University, University of Massachusetts Boston, Smith College, Worcester Polytechnic Institute |
Michigan | University of Michigan, Michigan State University, Wayne State University, Michigan Technological University |
Minnesota | University of Minnesota |
Mississippi | University of Mississippi |
Missouri | Washington University in St. Louis, University of Missouri Columbia, Missouri University of Science and Technology |
Montana | University of Montana Missoula |
Nebraska | University of Nebraska |
Nevada | - |
New Hampshire | Dartmouth College, University of New Hampshire |
New Jersey | Princeton University, Rutgers University - New Brunswick, Rutgers University - Newark, Stevens Institute of Technology, New Jersey Institute of Technology |
New Mexico | University of New Mexico |
New York | Cornell University, Columbia University, NYU, University of Rochester, University at Buffalo SUNY, Stony Brook University, The Katz School at Yeshiva University, Rensselaer Polytechnic University, New School University, Syracuse University, City University of New York, Clarkson University, University at Albany SUNY, Binghamton University SUNY, Fordham University |
North Carolina | Duke University, University of North Carolina Chapel Hill, North Carolina State University, Wake Forest University |
North Dakota | - |
Ohio | Ohio State University, Case Western Reserve University, University of Cincinnati, Kent State University, Ohio University |
Oklahoma | University of Oklahoma, University of Tulsa, Oklahoma State University |
Oregon | Oregon State University, University of Oregon |
Pennsylvania | University of Pennsylvania, Pennsylvania State University, University of Pittsburgh, Lehigh University, Drexel University, Temple University |
Rhode Island | Brown University |
South Carolina | University of South Carolina at Columbia, Clemson University |
South Dakota | - |
Tennessee | Vanderbilt University, The University of Tennessee |
Texas | University of Texas at Austin, Rice University, Texas A&M University, University of Texas Dallas, University of Houston, Southern Methodist University, Baylor University, Texas Tech University |
Utah | University of Utah, Brigham Young University, Utah State University |
Vermont | University of Vermont |
Virginia | University of Virginia, Virginia Polytechnic Institute and State University, College of William & Mary, Virginia Commonwealth University, George Mason University |
Washington | University of Washington, Washington State University |
Washington D.C. | Georgetown University, George Washington University, Howard University, American University |
West Virginia | - |
Wisconsin | University of Wisconsin-Madison, Marquette University |
Wyoming | University of Wyoming |
Times Higher Education’s top 50 best universities in USA 2025
Rank | Name Country/Region |
No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|
2 | Stanford University | 14,517 | 6.4 | 23% | 47 : 53 |
3 | Massachusetts Institute of Technology | 11,085 | 8.0 | 33% | 41 : 59 |
4 | Harvard University | 20,050 | 9.0 | 25% | 51 : 49 |
6 | Princeton University | 7,753 | 7.3 | 23% | 47 : 53 |
7 | California Institute of Technology | 2,240 | 6.1 | 33% | 37 : 63 |
9 | University of California, Berkeley | 39,991 | 17.9 | 22% | 52 : 48 |
10 | Yale University | 11,924 | 5.2 | 21% | 51 : 49 |
13 | The University of Chicago | 15,792 | 6.2 | 36% | 47 : 53 |
15 | Johns Hopkins University | 15,772 | 4.1 | 28% | 56 : 44 |
16 | University of Pennsylvania | 21,312 | 6.2 | 22% | 54 : 46 |
17 | Columbia University | 25,914 | 5.2 | 35% | n/a |
18 | University of California, Los Angeles | 42,634 | 9.6 | 15% | 56 : 44 |
20 | Cornell University | 23,620 | 10.0 | 24% | 51 : 49 |
23 | University of Michigan-Ann Arbor | 45,783 | 8.1 | 16% | 51 : 49 |
24 | Carnegie Mellon University | 13,562 | 11.9 | 44% | 44 : 56 |
25 | University of Washington | 49,486 | 10.1 | 16% | 56 : 44 |
26 | Duke University | 15,527 | 3.9 | 18% | 52 : 48 |
27 | New York University | 48,461 | 11.8 | 42% | 58 : 42 |
28 | Northwestern University | 18,894 | 13.1 | 18% | 52 : 48 |
34 | University of California, San Diego | 40,596 | 12.0 | 19% | 45 : 55 |
36 | Georgia Institute of Technology | 32,079 | 28.0 | 29% | 34 : 66 |
42 | University of Illinois at Urbana-Champaign | 50,250 | 19.6 | 23% | 51 : 49 |
52 | University of Texas at Austin | 48,558 | 16.4 | 8% | 55 : 45 |
59 | University of California, Davis | 37,926 | 13.3 | 18% | 60 : 40 |
63 | University of Wisconsin-Madison | 41,209 | 9.9 | 13% | n/a |
=64 | Brown University | 9,781 | 10.3 | 19% | n/a |
68 | Washington University in St Louis | 13,825 | 7.3 | 22% | 52 : 48 |
69 | University of California, Santa Barbara | 25,540 | 27.5 | 18% | 54 : 46 |
72 | University of North Carolina at Chapel Hill | 30,782 | 7.7 | 8% | 60 : 40 |
74 | University of Southern California | 44,083 | 14.2 | 24% | 49 : 51 |
78 | Boston University | 26,677 | 10.8 | 29% | 58 : 42 |
85 | University of Minnesota | 59,556 | 11.8 | 9% | 55 : 45 |
86 | Purdue University West Lafayette | 42,633 | 18.3 | 17% | 44 : 56 |
=92 | University of California, Irvine | 35,675 | 16.2 | 26% | 53 : 47 |
=92 | Vanderbilt University | 12,971 | 3.9 | 17% | 55 : 45 |
=99 | Ohio State University (Main campus) | 55,538 | 11.4 | 11% | 51 : 49 |
=106 | Emory University | 13,127 | 4.0 | 19% | 61 : 39 |
114 | University of Maryland, College Park | 33,988 | 17.0 | 9% | 49 : 51 |
=116 | Michigan State University | 44,514 | 16.1 | 11% | 52 : 48 |
118 | Texas A&M University | 64,427 | 20.5 | 6% | 47 : 53 |
=119 | Rice University | 7,318 | 9.8 | 26% | 42 : 58 |
122 | Penn State (Main campus) | 45,875 | 14.2 | 15% | 48 : 52 |
=123 | University of Massachusetts | 63,500 | 13.3 | 14% | 50 : 50 |
132 | University of Florida | 48,114 | 16.7 | 9% | 56 : 44 |
133 | University of Rochester | 9,855 | 7.3 | 34% | 50 : 50 |
=138 | University of Colorado Boulder | 35,844 | 16.5 | 8% | 45 : 55 |
=145 | University of Pittsburgh-Pittsburgh campus | 26,305 | 5.4 | 10% | 56 : 44 |
=155 | University of Arizona | 45,517 | 19.9 | 7% | 56 : 44 |
=161 | Dartmouth College | 6,226 | 7.4 | 16% | 49 : 51 |
=164 | Case Western Reserve University | 10,294 | 8.8 | 25% | 51 : 49 |
Cost of living in United States
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 396 | 531 |
Food | 260 | 454 |
Transportation | 60 | 166 |
Communications and utilities | 99 | 113 |
Clothing | 19 | 71 |
Sports and leisure | 24 | 91 |
Total | 859 | 1,425 |
Accommodation in United States | USD/Month. | |
Shared room outside of centre | 400 | |
Shared room in city centre | 536 | |
1 bedroom apartment outside of centre | 730 | |
1 bedroom apartment in city centre | 973 |
Statistics - Universities
Universities in top 100 | 37 |
---|---|
Universities in top 200 | 59 |
Universities in top 500 | 109 |
Universities in top 1000 | 195 |
Universities in top 5000 | 1142 |
Statistics of English courses in the USA
Programs | Intensity | Group | Language requirements | Cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Beginner | 375 USD+ |
Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet