Summer french courses in Switzerland for international students
Current page last update date:
Schools
40institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 8100.00 CHF / 3 weeks -
Individual lessons with the teacher are developed for each student.
SwitzerlandGenevaCurrently watching: 10from 2235.00 € / week -
In 2021 an average IB score was 38
SwitzerlandSt. GallenCurrently watching: 7from 4920.00 CHF / 2 weeksProgram namedateAgeFeesShow all courses (13)Summer holidays+french courses04.07.2021 - 14.08.20216-18 -
In 2023 a quarter of the IB students gained 34 points or higher
SwitzerlandMontreuxCurrently watching: 6from 5500.00 CHF / 2 weeksProgram namedateAgeFeesShow all courses (6)Summer holidays+french courses02.07.2024 - 07.08.20248-17 -
from 3800.00 CHF / 2 weeks -
from 5300.00 CHF / 2 weeksProgram namedateAgeFeesShow all courses (5)Summer kids french26.06.2022 - 09.07.202210.07.2022 - 23.07.202224.07.2022 - 06.08.20227-17 -
from 5300.00 CHF / 2 weeks -
from 475.00 CHF / weekProgram namedateAgeFeesShow all courses (4)Summer holidays+french courses03.07.2022 - 13.08.20227-14 -
School is in top 3 best bilingual boarding schools in German speaking part of Switzerland
SwitzerlandSt. MoritzCurrently watching: 5from 4700.00 CHF / 2 weeksProgram namedateAgeFeesShow all courses (6)Summer kids french10.07.2022 - 22.07.202224.07.2022 - 05.08.202210-15 -
In 2021 - 100% of IB students successfully completed the program
SwitzerlandMontreuxCurrently watching: 6from 5800.00 CHF / 2 weeks
Show by:
10
18
36
72
Alternative destinations
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet