Foundation Program in English in Stafford 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 9435.00 £ / term
Similar educational institutions
-
-
Program namedateAgeFeesShow all courses (5)A-Level programLast booking 1 weeks agoAll year round16-18 -
In 2021 - 86% of A Level students achieved A* - B
United KingdomStaffordCurrently watching: 1 -
-
-
"5th Highest Performing School by A Level results in 2023" – The Telegraph.
United KingdomYorkCurrently watching: 9 -
In 2023 100% of students achieved A*– B grades at A-level
United KingdomLondonCurrently watching: 9from 37600.00 £ / year -
In 2023: 37 IB average, 43 highest point, 100% pass rate
SwitzerlandMontreuxCurrently watching: 9Program namedateAgeFeesShow all courses (12)Middle schoolLast booking 6 weeks agoAll year round10-14
Show by:
10
18
36
72
Alternative destinations
Foundation - General statistics
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet