Academic Spanish in Madrid 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 25000.00 β¬ / year
Similar educational institutions
-
Top 25 Best Fashion Universities in the World
SpainMadridCurrently watching: 10 -
The camp is based on the campus of one of the most prestigious schools in Madrid.
SpainMadridCurrently watching: 8Program namedateAgeFeesShow all courses (2)Summer Spanish courses for children29.06.2025 - 02.08.20255-18 -
Individual lessons with the teacher are developed for each student.
SpainMadridCurrently watching: 6Program namedateAgeFeesShow all courses (8)Intensive spanishLast booking 1 weeks agoAll year round3+ -
The school is in the top 5 best bilingual schools in Spain
SpainMadridCurrently watching: 5Program namedateAgeFeesShow all courses (10)Primary schoolLast booking 3 weeks agoAll year round3-11 -
In 2023 100% pass rate and overall average of 33.5, a few points above the world average
SpainMadridCurrently watching: 3Program namedateAgeFeesShow all courses (3)High school programLast booking 4 weeks agoAll year round14+ -
In 2023 - 71.40% of A Level students achieved A* - B
SpainMadridCurrently watching: 5Program namedateAgeFeesShow all courses (12)Primary schoolLast booking 1 weeks agoAll year round5-11 -
Program namedateAgeFeesShow all courses (1)Summer spanish for juniors01.06.2020 - 31.08.202013-17 -
Obtaining American degree in Europe
SpainMadridCurrently watching: 3
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet