Academic English in London 2026
Current page last update date:
Schools
27institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2023 100% of students achieved A*– B grades at A-level
United KingdomLondonCurrently watching: 8 -
In 2023, in University Foundation Programme 50% of students achieved an A*- A
United KingdomLondonCurrently watching: 9from 9630.00 £ / term -
#40 in the world
United KingdomLondonCurrently watching: 7from 4000.00 £ / termProgram namedateAgeFeesShow all courses (5)Academic english07.09.2015 - 10.06.201605.01.2015 - 18.12.201517.04.2015 - 18.12.201518+ -
1st joint place for career prospects for Law
United KingdomLondonCurrently watching: 8from 1590.00 £ / 6 weeks -
Program namedateAgeFeesShow all courses (6)Academic englishAll year round17+Check with our specialists -
4th in the world for Actuarial Science
United KingdomLondonCurrently watching: 7from 4430.00 £ / term -
In 2021 - 79% of A Level students achieved A*-A
United KingdomLondonCurrently watching: 6from 1000.00 £ / week -
In 2021 an average of 36 points at IB Exams
United KingdomLondonCurrently watching: 6from 4320.00 £ / year -
Programs are validated by Falmouth University
United KingdomLondonCurrently watching: 6from 2495.00 £ / month -
from 6480.00 £ / term
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet